Companies in Alpharetta, GA that sponsor H-1B visas
223 employers in Alpharetta, GA had H-1B petitions approved by USCIS in fiscal year 2023 — 1,238 approvals between them. A filing record proves an employer has sponsored before and knows the process. It does not mean they are hiring now, and it does not mean they will sponsor your role.
Mostly 179 in professional, scientific & technical, 21 in information & software, 6 in manufacturing, 4 in finance & insurance, 3 in administrative & support.
| Employer | Approvals | Sector |
|---|---|---|
| CHANGE HEALTHCARE TECHNOLOGIES LLC | 48 | Professional, scientific & technical |
| ORPINE INC | 45 | Professional, scientific & technical |
| URSI TECHNOLOGIES INC | 39 | Professional, scientific & technical |
| LEXISNEXIS USA | 36 | Information & software |
| CONFLUX SYSTEMS INC | 32 | Professional, scientific & technical |
| SYRAINFOTEK LLC DBA CLOUDQ | 30 | Professional, scientific & technical |
| FUSION LIFE SCIENCES TECHNOLOGIES | 29 | Professional, scientific & technical |
| INFOTECH PRISM LLC DBA CIRRUSLABS | 27 | Professional, scientific & technical |
| INFOR US LLC | 23 | Professional, scientific & technical |
| LEXISNEXIS RISK SOLUTIONS INC | 23 | Information & software |
| PARAMOUNT SOFTWARE SOLUTIONS INC | 22 | Professional, scientific & technical |
| RAPIDIT INC | 22 | Professional, scientific & technical |
| ACCUITY INC | 21 | Administrative & support |
| ECOVUE SOLUTIONS LLC | 21 | Professional, scientific & technical |
| POSITIVE GROUP LLC | 21 | Professional, scientific & technical |
| RELEVANTZ TECHNOLOGY SERVICES INC | 21 | Professional, scientific & technical |
| PYRAMID CONSULTING INC | 19 | Professional, scientific & technical |
| LEXISNEXIS RISK SOLUTIONS FL INC | 18 | Information & software |
| CONSULTVEDA INFO TECHNOLOGIES INC | 15 | Professional, scientific & technical |
| NAM TECHNOLOGIES INC | 15 | Professional, scientific & technical |
| LANDIS GYR TECHNOLOGY INC | 13 | Utilities |
| LEXISNEXIS RISK DATA MANAGEMENT INC | 13 | Information & software |
| LOGIC LOOPS LLC | 13 | Professional, scientific & technical |
| PROLIFIC TECHNOLOGIES INC | 13 | Professional, scientific & technical |
| PROMINDS BUSINESS CONSULTING INC | 13 | Professional, scientific & technical |
| RWALTZ SOFTWARE SERVICES GROUP INC | 13 | Professional, scientific & technical |
| ADROIX CORP DBA CODEFORCE 360 | 12 | Professional, scientific & technical |
| CIRA INFOTECH INC | 12 | Professional, scientific & technical |
| DELTA DENTAL INSURANCE COMPANY | 12 | Finance & insurance |
| R2 TECHNOLOGIES CORPORATION | 12 | Professional, scientific & technical |
| TEKGROUP LLC | 12 | Professional, scientific & technical |
| TOPSYS IT SOLUTIONS LLC | 12 | Professional, scientific & technical |
| ARCEAN SOLUTIONS LLC | 11 | Professional, scientific & technical |
| INTELLISOFT SYSTEMS LLC | 11 | Professional, scientific & technical |
| CONCEPT SOFTWARE AND SERVICES INC | 10 | Professional, scientific & technical |
| ELSEVIER INC | 10 | Information & software |
| EQUI TEK LLC | 10 | Professional, scientific & technical |
| POWERMIND SOLUTIONS INC | 10 | Professional, scientific & technical |
| VIGNA INC | 10 | Professional, scientific & technical |
| CSI SOLUTIONS LLC | 9 | Professional, scientific & technical |
| LNRS DATA SERVICES INC | 9 | Information & software |
| SIERRA CEDAR LLC | 9 | Professional, scientific & technical |
| SIMEIO SOLUTIONS LLC | 9 | Professional, scientific & technical |
| APPTRICS LLC | 8 | Professional, scientific & technical |
| DISCOVERY ANALYTICS INC | 8 | Administrative & support |
| FINTHRIVE INC | 8 | Information & software |
| NEBULA PARTNERS LLC | 8 | Professional, scientific & technical |
| NEXWAVE TALENT MANAGEMENT SOLUTIONS LLC | 8 | Professional, scientific & technical |
| ADPMN INC | 7 | Professional, scientific & technical |
| AGILYSYS NV LLC | 7 | Information & software |
| INTUITES LLC | 7 | Professional, scientific & technical |
| KRIDDHA TECHNOLOGIES INC | 7 | Professional, scientific & technical |
| QVERGE LLC | 7 | Professional, scientific & technical |
| THE OMNITRUST TECHNOLOGIES LLC | 7 | Professional, scientific & technical |
| UNICORN TECHNOLOGIES LLC | 7 | Professional, scientific & technical |
| BOSS TECHNOLOGIES INC | 6 | Professional, scientific & technical |
| GEORGIA IT INC | 6 | Professional, scientific & technical |
| JUPITER IT SERVICES | 6 | Professional, scientific & technical |
| MAXPEP LLC | 6 | Professional, scientific & technical |
| OPUS CONSULTING SOLUTIONS INC | 6 | Professional, scientific & technical |
| OSA OPERATIONS LLC | 6 | Professional, scientific & technical |
| PETADIGIT LLC | 6 | Professional, scientific & technical |
| RIVIC SYSTEMS INC | 6 | Professional, scientific & technical |
| S2 IT GROUP LLC | 6 | Professional, scientific & technical |
| SUN CLOUD LLC | 6 | Professional, scientific & technical |
| DRACS CONSULTING GROUP INC | 5 | Professional, scientific & technical |
| ENCLARITY INC | 5 | Information & software |
| GALLEGA SOFTWARE SOLUTIONS INC | 5 | Professional, scientific & technical |
| ITTSTAR CONSULTING LLC | 5 | Professional, scientific & technical |
| KESHAV CONSULTING SOLUTIONS LLC | 5 | Professional, scientific & technical |
| MERCHANT E SOLUTIONS INC | 5 | Finance & insurance |
| SCIENTIFIC GAMES LLC | 5 | Arts, entertainment & recreation |
| VDART INC | 5 | Professional, scientific & technical |
| VUESOL TECHNOLOGIES INC | 5 | Professional, scientific & technical |
| WELKIN TECHNOLOGIES LLC | 5 | Professional, scientific & technical |
| AURBETA CONSULTING SERVICES INC | 4 | Professional, scientific & technical |
| DATASPARX LLC | 4 | Professional, scientific & technical |
| SPRY INFO SOLUTIONS INC | 4 | Professional, scientific & technical |
| SUN TECHNOLOGIES INC | 4 | Information & software |
| WORLDWIDE TECHNOLOGY EXCHANGE LTD | 4 | Professional, scientific & technical |
| XPANXION LLC | 4 | Professional, scientific & technical |
| ALITHYA RANZAL LLC | 3 | Professional, scientific & technical |
| ALTAIR TECHNOLOGIES INC | 3 | Professional, scientific & technical |
| APPIAN INFOTECH INC | 3 | Professional, scientific & technical |
| AXIS SPECIALTY U S SERVICES INC | 3 | Finance & insurance |
| CIOX HEALTH LLC | 3 | Information & software |
| CLOUDINGEST INC | 3 | Professional, scientific & technical |
| COMPETENT SYSTEMS INC | 3 | Professional, scientific & technical |
| DEPOSCO INC | 3 | Information & software |
| EXCEL IT LLC DBA EXCEL IT | 3 | Professional, scientific & technical |
| IDWTEAM LLC | 3 | Professional, scientific & technical |
| JOSH PROS LLC | 3 | Professional, scientific & technical |
| KR ELIXIR INC | 3 | Professional, scientific & technical |
| MILLETECH SYSTEMS INC | 3 | Professional, scientific & technical |
| NORTHSTAR TECHNOLOGIES INC | 3 | Information & software |
| PRIMETALS TECHNOLOGIES USA LLC | 3 | Manufacturing |
| PROMETHEAN WORLD | 3 | Professional, scientific & technical |
| RAPIDIT CLOUDBERA INC | 3 | Professional, scientific & technical |
| SEW TECH INC DBA METHODHUB | 3 | Professional, scientific & technical |
| SHRPTECH LLC | 3 | Professional, scientific & technical |
| SPARITY INC | 3 | Professional, scientific & technical |
| SUNSOFT SOLUTIONS INC | 3 | Professional, scientific & technical |
| SYSTEL INC | 3 | Professional, scientific & technical |
| TEAMSUCCESS LLC DBA HIED SUCCESS | 3 | Professional, scientific & technical |
| TUBMAN TECHNOLOGIES INC | 3 | Professional, scientific & technical |
| VAMANA SYSTEMS INC | 3 | Professional, scientific & technical |
| XADEL IT INC | 3 | Professional, scientific & technical |
| 24 ON PHYSICIANS PC | 2 | Health care & social assistance |
| A25 SOLUTIONS LLC | 2 | Professional, scientific & technical |
| AI SOLUTIONS GEORGIA INC | 2 | Professional, scientific & technical |
| AMERI AND PARTNERS INC DBA AMERI100 | 2 | Professional, scientific & technical |
| APTEAN INC | 2 | Information & software |
| ARXADA LLC | 2 | Professional, scientific & technical |
| AWOIT SYSTESMS INC | 2 | Professional, scientific & technical |
| BALBEC CAPITAL LP | 2 | Finance & insurance |
| BPM TECHNOLOGIES LLC | 2 | Professional, scientific & technical |
| CLOUD SI INC | 2 | Professional, scientific & technical |
| CLOUDFEN LLC | 2 | Professional, scientific & technical |
| COGNIAL TECHNOLOGIES INC | 2 | Professional, scientific & technical |
| CSS TEC INC | 2 | Professional, scientific & technical |
| DSYS INC | 2 | Professional, scientific & technical |
| ESTEEMIT, INC | 2 | Professional, scientific & technical |
| GEERDES AND KIM LLC | 2 | Professional, scientific & technical |
| GOVERNMENT BRANDS HOLDCO INC. | 2 | Professional, scientific & technical |
| IDRIL SERVICES CORPORATION | 2 | Professional, scientific & technical |
| JAYDU LLC | 2 | Professional, scientific & technical |
| KSAP TECHNOLOGIES INC | 2 | Professional, scientific & technical |
| NISSI SOFTWARE SOLUTIONS INC | 2 | Professional, scientific & technical |
| NOVELTY INFOTECH INC | 2 | Professional, scientific & technical |
| OPEN SYSTEMS INC | 2 | Professional, scientific & technical |
| POLARIS ASSOCIATES INC DBA ORBIT ANALYTICS | 2 | Professional, scientific & technical |
| PRISM TECH CONSULTING INC | 2 | Professional, scientific & technical |
| PROFESSIONAL DATASOLUTIONS INC | 2 | Professional, scientific & technical |
| S&R PROFESSIONALS LLC | 2 | Professional, scientific & technical |
| SAMPRASOFT LLC | 2 | Professional, scientific & technical |
| SIP US LLC | 2 | Information & software |
| SRMTEK LLC | 2 | Professional, scientific & technical |
| SYSARCH INC | 2 | Professional, scientific & technical |
| THREATMETRIX INC | 2 | Professional, scientific & technical |
| V2 INTERNATIONAL INC | 2 | Manufacturing |
| V2SOFTWARE TECHNOLOGIES LLC | 2 | Professional, scientific & technical |
| WORKLLAMA LLC | 2 | Professional, scientific & technical |
| YADDALA CONSULTING LLC | 2 | Professional, scientific & technical |
| 24X7SYSTEMS INC | 1 | Professional, scientific & technical |
| ACHIEVA IT INC | 1 | Professional, scientific & technical |
| ADISSEO USA INC | 1 | Manufacturing |
| ADVANCE SOLUTIONS CORPORATION NJ | 1 | Professional, scientific & technical |
| AGILE RESOURCES INC | 1 | Professional, scientific & technical |
| ALTISOURCE SOLUTIONS INC | 1 | Professional, scientific & technical |
| ANUE WATER TECHNOLOGIES INC | 1 | Manufacturing |
| ATLANTA IMPORTS ALPHARETTA INC | 1 | Wholesale trade |
| ATLANTIC VETERINARY SERVICES LLC | 1 | Professional, scientific & technical |
| AVION NETWORKS INC | 1 | Professional, scientific & technical |
| AVNIL LLC | 1 | Professional, scientific & technical |
| BAKKT LLC | 1 | Professional, scientific & technical |
| BLUE CUBE CORPORATION | 1 | Professional, scientific & technical |
| C VISION INC | 1 | Professional, scientific & technical |
| CLOUD SYS SOLUTIONS INC | 1 | Professional, scientific & technical |
| CLOUDCHAIN TECHNOLOGY SERVICES LLC | 1 | Information & software |
| COGNIA INC | 1 | Education |
| COLONIAL PIPELINE COMPANY | 1 | Transport & warehousing |
| CONSELLO TECHNOLOGIES INC | 1 | Professional, scientific & technical |
| COVENTEK INC | 1 | Professional, scientific & technical |
| DAMANI DATA LLC | 1 | Professional, scientific & technical |
| DATASEERS INCORPORATED | 1 | Professional, scientific & technical |
| DELTA INFORMATION SYSTEMS INC | 1 | Professional, scientific & technical |
| DOUGHERTY COUNTY SCHOOL DISTRICT | 1 | Education |
| ENSCOPE IT LLC | 1 | Professional, scientific & technical |
| EXACTES INC | 1 | Professional, scientific & technical |
| EXPEDITE TECHNOLOGY SOLUTIONS LLC | 1 | Professional, scientific & technical |
| FULFILLMENT IQ INC | 1 | Professional, scientific & technical |
| GSLV TECHNOLOGIES LLC | 1 | Professional, scientific & technical |
| HI-REZ STUDIOS INC | 1 | Professional, scientific & technical |
| ICON TECHNOLOGIES INC | 1 | Professional, scientific & technical |
| IMPLEMENTATION TECHNOLOGIES CONSULTING INC | 1 | Professional, scientific & technical |
| IMPLIFY LLC | 1 | Professional, scientific & technical |
| INFINITE RESOURCE SOLUTIONS LLC | 1 | Administrative & support |
| INGENICO INC | 1 | Manufacturing |
| INTELLYTIX INC | 1 | Professional, scientific & technical |
| IPC GLOBAL SERVICES | 1 | Professional, scientific & technical |
| ISOMETRIX USA INC | 1 | Information & software |
| JIREH SOLUTIONS LLC | 1 | Professional, scientific & technical |
| JJ TECH SYSTEMS INC | 1 | Professional, scientific & technical |
| KGS TECHNOLOGY GROUP INC | 1 | Professional, scientific & technical |
| KNOWABLE INC | 1 | Information & software |
| LAMBDA SOFTWARE SERVICES LLC | 1 | Professional, scientific & technical |
| LEXISNEXIS COPLOGIC SOLUTIONS INC | 1 | Professional, scientific & technical |
| MCCOMB SCHOOL DISTRICT | 1 | Education |
| MEDHA TECHNOLOGIES LLC | 1 | Professional, scientific & technical |
| NEXT LEVEL BUSINESS SERVICES INC | 1 | Professional, scientific & technical |
| NTHLINE SOLUTIONS LLC | 1 | Professional, scientific & technical |
| NTHRIVE INC | 1 | Information & software |
| OCHER TECHNOLOGY GROUP | 1 | Professional, scientific & technical |
| OMA4 LLC | 1 | Professional, scientific & technical |
| OMORFEE AMERICA LLC | 1 | Retail trade |
| PERSEUS INC | 1 | Professional, scientific & technical |
| PRECISION CONCRETE CONSTRUCTION INC | 1 | Construction |
| PROFISEE GROUP INC | 1 | Information & software |
| QUANTUM OPS INC | 1 | Professional, scientific & technical |
| RADIANT TECHNOLOGIES INC | 1 | Professional, scientific & technical |
| REACT TECHNOLOGIES LLC | 1 | Professional, scientific & technical |
| REDSHIFT ENTERPRISE CONSULTING SOLUTIONS LLC | 1 | Professional, scientific & technical |
| REMNANT SOLUTIONS LLC | 1 | Professional, scientific & technical |
| RIVI CONSULTING GROUP LLC | 1 | Professional, scientific & technical |
| S3 INFOTECH SOLUTIONS LLC | 1 | Professional, scientific & technical |
| S3BGLOBAL INC | 1 | Professional, scientific & technical |
| S9 TECHNOLOGIES INC | 1 | Professional, scientific & technical |
| SABIO INFOTECH INC | 1 | Professional, scientific & technical |
| SHRIZO CONSULTING LLC | 1 | Professional, scientific & technical |
| SHVINTECH INC | 1 | Professional, scientific & technical |
| SL TECHKNOW INC | 1 | Professional, scientific & technical |
| SOLVAY SPECIALTY POLYMERS USA LLC | 1 | Manufacturing |
| SONSOFT INC | 1 | Professional, scientific & technical |
| TANGENT SERVICES CORPORATION | 1 | Professional, scientific & technical |
| TANZO TECHNOLOGIES LLC | 1 | Professional, scientific & technical |
| TEJ SOLUTIONS INC | 1 | Professional, scientific & technical |
| TEKSYS LLC | 1 | Professional, scientific & technical |
| UNDOCKED INC | 1 | Professional, scientific & technical |
| UP2DATE TECHNOLOGIES LLC | 1 | Professional, scientific & technical |
| UPSILONSOFT LLC | 1 | Professional, scientific & technical |
| VERINOVA TECHNOLOGIES, LLC. | 1 | Professional, scientific & technical |
| WORLD COMPLIANCE INC | 1 | Information & software |
| ZENSOFT LLC | 1 | Professional, scientific & technical |
What to do with this list
A filing record tells you the employer has run the process before. It does not tell you they have an opening. Check the approval count for scale, then whether they are hiring in your field, then get to the person who owns the role rather than the portal — the method is in how to email a hiring manager directly and how to tell whether a company actually sponsors visas .
Does an H-1B filing record mean the company will sponsor me?
No. It proves they have done it before, which is the single best available signal — an employer with no filing history has to be talked into a process they have never run. But sponsorship is decided role by role, and a company that filed twenty petitions one year may file none the next.
Why is this fiscal year 2023 and not this year?
USCIS publishes downloadable employer files up to FY2023. Newer quarters exist in their interactive data hub but are not released as a bulk file. Because this page reports what was approved in a stated year rather than what is true today, an older edition stays accurate — it is history, not a status.
What do the approval numbers mean?
The total of initial and continuing approvals USCIS recorded for that employer in FY2023. Continuing approvals include extensions and transfers, so a high number reflects an established H-1B workforce rather than only new hires.
Other US cities
- San Francisco, CA (689)
- Houston, TX (561)
- Chicago, IL (523)
- Dallas, TX (358)
- Irving, TX (348)
- San Jose, CA (331)
- Atlanta, GA (328)
- Boston, MA (318)
How this page is built
Built from the USCIS H-1B Employer Data Hub, fiscal year 2023 — the most recent edition USCIS publishes as a downloadable file. An entry means USCIS recorded approved H-1B petitions for that employer at an address in Alpharetta, GA during FY2023. It is not a statement that they sponsor today, are hiring, or would sponsor a particular role, and an employer absent from this page may still sponsor. Nothing here is immigration or legal advice. Spotted something wrong? Tell us and we will fix it.
Works of the US federal government are not subject to copyright (17 U.S.C. §105). Horabbit is not affiliated with, or endorsed by, USCIS or any employer listed.