Companies in Dallas, TX that sponsor H-1B visas
358 employers in Dallas, TX had H-1B petitions approved by USCIS in fiscal year 2023 — 1,692 approvals between them. A filing record proves an employer has sponsored before and knows the process. It does not mean they are hiring now, and it does not mean they will sponsor your role.
Mostly 199 in professional, scientific & technical, 38 in health care & social assistance, 27 in finance & insurance, 20 in manufacturing, 17 in information & software.
| Employer | Approvals | Sector |
|---|---|---|
| KPMG LLP | 176 | Professional, scientific & technical |
| UT SOUTHWESTERN MEDICAL CENTER | 109 | Manufacturing |
| DALLAS INDEPENDENT SCHOOL DISTRICT | 108 | Education |
| AECOM TECHNICAL SERVICES INC | 73 | Professional, scientific & technical |
| PHOTON INFOTECH INC | 61 | Professional, scientific & technical |
| TEXAS INSTRUMENTS INCORPORATED | 50 | Manufacturing |
| SOUTHWEST AIRLINES CO | 42 | Transport & warehousing |
| KAAR TECHNOLOGIES INC | 31 | Professional, scientific & technical |
| I2 INFOTECH LLC | 28 | Professional, scientific & technical |
| NEO INFOTECH INC | 22 | Professional, scientific & technical |
| NEXON IT SOLUTIONS INC | 22 | Professional, scientific & technical |
| MATCH GROUP LLC | 21 | Professional, scientific & technical |
| COPART INC | 18 | Retail trade |
| SONET INFOSYSTEMS INC | 17 | Professional, scientific & technical |
| RAVEN SOFTWARE SOLUTIONS INC | 16 | Professional, scientific & technical |
| SIGMA SOFTWARE LLC | 16 | Professional, scientific & technical |
| DONATO TECHNOLOGIES INC | 15 | Professional, scientific & technical |
| EPSOFT TECHNOLOGIES LLC | 15 | Professional, scientific & technical |
| MARUTHI TECHNOLOGIES INC DBA ANBLICKS | 15 | Professional, scientific & technical |
| ADVANCED RESOURCE STAFFING INC | 14 | Professional, scientific & technical |
| ZENCOR TECHNOLOGIES INC | 14 | Professional, scientific & technical |
| HKS INC | 13 | Professional, scientific & technical |
| SINGULAR ANALYSTS INC | 13 | Professional, scientific & technical |
| YERRALPHA LLC DBA SMD TECHNOSOL | 13 | Professional, scientific & technical |
| O9 SOLUTIONS INC | 12 | Professional, scientific & technical |
| SANTANDER CONSUMER USA INC | 11 | Finance & insurance |
| SOUTHERN METHODIST UNIVERSITY | 11 | Education |
| SPANCO INFOTECH INC | 11 | Professional, scientific & technical |
| ARYADIT SOLUTIONS INC | 10 | Professional, scientific & technical |
| EAN COM LP | 10 | Information & software |
| SINFRALOGIX LLC | 10 | Professional, scientific & technical |
| TEK SPIKES LLC | 10 | Professional, scientific & technical |
| WWEX FRANCHISE HOLDINGS LLC | 10 | Professional, scientific & technical |
| APEX IT SYSTEMS GLOBAL USA LLC | 9 | Professional, scientific & technical |
| CONNECTEDX INC | 9 | Professional, scientific & technical |
| EQUINOX IT SOLUTIONS LLC | 9 | Professional, scientific & technical |
| LIVEMINDZ | 9 | Professional, scientific & technical |
| QENTELLI LLC | 9 | Professional, scientific & technical |
| VORTECH IT SOLUTIONS INC | 9 | Professional, scientific & technical |
| AT&T SERVICES INC | 8 | Information & software |
| BRUHAT TECHNOLOGIES INC | 8 | Professional, scientific & technical |
| GEX MANAGEMENT INC | 8 | Administrative & support |
| SONIKS CONSULTING LLC | 8 | Professional, scientific & technical |
| THRYV INC | 8 | Information & software |
| TRINITY CONSULTANTS INC | 8 | Professional, scientific & technical |
| APOGEE MEDICAL GROUP NEW YORK PC | 7 | Health care & social assistance |
| ESSILOR OF AMERICA INC | 7 | Manufacturing |
| QUBEWAY CONSULTING LLC | 7 | Professional, scientific & technical |
| VIRTUAL NETWORX INC | 7 | Professional, scientific & technical |
| ATOKA TECHNOLOGIES INC | 6 | Professional, scientific & technical |
| CLOUD REVOLUTE INC | 6 | Professional, scientific & technical |
| CUSTARD INTERFACE INC | 6 | Professional, scientific & technical |
| JDC HEALTHCARE PLLC | 6 | Health care & social assistance |
| NEIMAN MARCUS GROUP LLC | 6 | Retail trade |
| PINACLE IT CORP LLC | 6 | Professional, scientific & technical |
| PINNACLE TECHNICAL RESOURCES INC | 6 | Professional, scientific & technical |
| S&S TECH SOLUTIONS LLC | 6 | Professional, scientific & technical |
| TEXAS HEALTH PHYSICIANS GROUP | 6 | Health care & social assistance |
| AMERICAN IT INC | 5 | Professional, scientific & technical |
| AVANT SYSTEMS INC | 5 | Professional, scientific & technical |
| AXXESS CONSULT INC DBA AXXESS HEALTHCARE CONSULT | 5 | Professional, scientific & technical |
| COD CORES INC | 5 | Professional, scientific & technical |
| DALLAS COUNTY HOSPITAL DISTRICT D/B/A PARKLAND HEALTH | 5 | Health care & social assistance |
| GLOBAL TELECOM AND IT SERVICES LLC | 5 | Professional, scientific & technical |
| HOLLYFRONTIER CORPORATION | 5 | Manufacturing |
| MONEYGRAM INTERNATIONAL INC | 5 | Finance & insurance |
| UAH TECHNOLOGIES LLC | 5 | Professional, scientific & technical |
| YES WE GROUP LLC | 5 | Professional, scientific & technical |
| CLEVERSMITHS INC | 4 | Professional, scientific & technical |
| CLOUDINFRAIT INC | 4 | Professional, scientific & technical |
| CORGAN ASSOCIATES INC | 4 | Professional, scientific & technical |
| DOYENSYS INC | 4 | Professional, scientific & technical |
| GENERIC SOLUTIONS INC | 4 | Professional, scientific & technical |
| ISN SOFTWARE CORPORATION | 4 | Information & software |
| IT CRATS INC | 4 | Professional, scientific & technical |
| STEWARD HEALTH CARE SYSTEM LLC | 4 | Health care & social assistance |
| TECHNO TASKS INC | 4 | Professional, scientific & technical |
| TENET EMPLOYMENT INC | 4 | Health care & social assistance |
| TRINITY INDUSTRIES INC | 4 | Manufacturing |
| VERTRAUS INC | 4 | Professional, scientific & technical |
| VIMERSE INFOTECH INC | 4 | Professional, scientific & technical |
| A MAX INSURANCE SERVICES INC | 3 | Public administration |
| ADVANCED HOMECARE MANAGEMENT INC D/B/A ENHABIT HOME HEALTH & HOSPICE | 3 | Health care & social assistance |
| AMERICAN HEART ASSOCIATION INC | 3 | Other services |
| APOGEE MEDICAL GROUP DELAWARE INC | 3 | Health care & social assistance |
| APOGEE MEDICAL GROUP OHIO INC | 3 | Health care & social assistance |
| BERACHAH TECHNOLOGIES INC | 3 | Professional, scientific & technical |
| BUSINESS WORKPLACE SOLUTIONS PEO SERVICES LLC | 3 | Finance & insurance |
| COGNITUS CONSULTING LLC | 3 | Professional, scientific & technical |
| CYBERINFO INC | 3 | Professional, scientific & technical |
| DALLAS INTERNATIONAL SCHOOL | 3 | Education |
| EDGE CLOUD TECHNOLOGIES INC | 3 | Professional, scientific & technical |
| FAMILIA CARE INC | 3 | Professional, scientific & technical |
| FORVIS LLP | 3 | Professional, scientific & technical |
| HOMECARE HOMEBASE LLC | 3 | Health care & social assistance |
| I2SOLVERS INC | 3 | Professional, scientific & technical |
| MOLABS MEDIA LLC | 3 | Professional, scientific & technical |
| PRUDENT TECHNOLOGIES & CONSULTING INC | 3 | Professional, scientific & technical |
| RAM TEK COMMUNICATIONS LLC | 3 | Professional, scientific & technical |
| SAT SOLUTIONS LLC | 3 | Professional, scientific & technical |
| SCOTT & WHITE CLINIC | 3 | Health care & social assistance |
| SV INFOTECH GROUP INC | 3 | Professional, scientific & technical |
| SYNTAIN TECHNOLOGIES LLC | 3 | Professional, scientific & technical |
| T3 SOLUTIONS | 3 | Professional, scientific & technical |
| TECHINTELLI SOLUTIONS INC | 3 | Professional, scientific & technical |
| TEKPROS INC | 3 | Professional, scientific & technical |
| UNICON SYSTEMS INC | 3 | Professional, scientific & technical |
| ZENTECH CONSULTING INC | 3 | Professional, scientific & technical |
| ZIMPERIUM INC | 3 | Administrative & support |
| ACADEMIC PARTNERSHIPS LLC | 2 | Public administration |
| AG&E ASSOCIATES PLLC T A AGE&E STRUCTURAL ENGENUITY | 2 | Professional, scientific & technical |
| ANSIRA PARTNERS INC | 2 | Professional, scientific & technical |
| APOGEE MEDICAL GROUP GEORGIA INC | 2 | Health care & social assistance |
| APOGEE MEDICAL GROUP INC | 2 | Health care & social assistance |
| APOGEE MEDICAL GROUP PENNSYLVANIA PC | 2 | Health care & social assistance |
| BALFOUR BEATTY CONSTRUCTION LLC | 2 | Construction |
| BAYLOR RESEARCH INSTITUTE DBA BAYLOR SCOTT & WHITE RESEARCH INSTITUTE | 2 | Professional, scientific & technical |
| CAPITAL RECRUITERS INC | 2 | Professional, scientific & technical |
| CENTILLION INFOTECH LLC | 2 | Professional, scientific & technical |
| CH2M HILL INC | 2 | Construction |
| CHILDREN S MEDICAL CENTER OF DALLAS | 2 | Health care & social assistance |
| CLOUDGAMUT INC. | 2 | Professional, scientific & technical |
| CLOUDSOL TECHNOLOGIES INC | 2 | Professional, scientific & technical |
| COMCAP HOLDINGS LLC | 2 | Finance & insurance |
| COMMUNITY HOME HEALTH NETWORK OF INDIANA LLC | 2 | Health care & social assistance |
| CRICKETT WIRELESS LLC | 2 | Information & software |
| DAL TILE LLC | 2 | Manufacturing |
| EHVERT INC | 2 | Professional, scientific & technical |
| EMPLOYER DIRECT HEALTHCARE LLC | 2 | Finance & insurance |
| EPP TX PLLC | 2 | Health care & social assistance |
| ETHOS TEK LLC | 2 | Professional, scientific & technical |
| EXCENTUS CORPORATION | 2 | Professional, scientific & technical |
| EXPOSED FLOOR DESIGN GROUP LLC DBA EXPOSED DESIGN GROUP | 2 | Construction |
| HBK NEW YORK LLC | 2 | Finance & insurance |
| HUDSON ADVISORS L P | 2 | Finance & insurance |
| HUDSON AMERICAS L P | 2 | Finance & insurance |
| IMI HYDRONIC ENGINEERING INC | 2 | Manufacturing |
| KAURUM TECHNOLOGIES LLC | 2 | Professional, scientific & technical |
| KIBO SOFTWARE INC | 2 | Information & software |
| LONE WOLF TECHNOLOGIES | 2 | Professional, scientific & technical |
| MARK TECHNOLOGIES INC | 2 | Professional, scientific & technical |
| MEDECISION | 2 | Information & software |
| MINT DENTISTRY PLLC | 2 | Health care & social assistance |
| MISA IMPORTS INC | 2 | Wholesale trade |
| OMOTAYO CPA LLC | 2 | Professional, scientific & technical |
| PIR2 CONSULTING INCORPORATED | 2 | Professional, scientific & technical |
| PURVIEW INFOTECH LLC | 2 | Professional, scientific & technical |
| RS DRAGON TECHNOLOGIES LLC | 2 | Professional, scientific & technical |
| SCOTT & WHITE MEMORIAL HOSPITAL D/B/A BAYLOR SCOTT & WHITE HEALTH | 2 | Health care & social assistance |
| SHRIKON TECHNOLOGIES INC | 2 | Professional, scientific & technical |
| SIXTH STREET OPPORTUNITIES PARTNERS LP | 2 | Finance & insurance |
| SPINSCI TECHNOLOGIES LLC | 2 | Professional, scientific & technical |
| SRD INFOTEK INC | 2 | Professional, scientific & technical |
| STAFFBEE SOLUTIONS INC | 2 | Professional, scientific & technical |
| STEWARD MEDICAL GROUP INC | 2 | Finance & insurance |
| SUV SOLUTIONS INC | 2 | Professional, scientific & technical |
| TASACOM TECHNOLOGIES INC | 2 | Professional, scientific & technical |
| TECH ABSTRACTOR LLC | 2 | Professional, scientific & technical |
| TECHEMPO INC | 2 | Professional, scientific & technical |
| TEXAS CAPITAL BANK | 2 | Finance & insurance |
| TEXOLV | 2 | Professional, scientific & technical |
| TSI USA LLC | 2 | Professional, scientific & technical |
| UPTIK SOLUTIONS INC | 2 | Professional, scientific & technical |
| VALORNEST IT SERVICES LLC | 2 | Professional, scientific & technical |
| VASS AMERICA INC DBA ECENTA AMERICA INC | 2 | Professional, scientific & technical |
| 2046 BHAG LLC | 1 | Accommodation & food |
| A C & ASSOCIATES INC | 1 | Health care & social assistance |
| ADEPT COMPUTER CONSULTANTS INC | 1 | Professional, scientific & technical |
| AEROXCHANGE LTD | 1 | Information & software |
| AIMERSZ CONSULTING SERVICES INC | 1 | Professional, scientific & technical |
| ALL BLUE SOLUTIONS, INC. DBA SUBSCRIBEIT | 1 | Professional, scientific & technical |
| ALLEGRO DEVELOPMENT CORPORATION | 1 | Professional, scientific & technical |
| ALLIED INTERIOR SOLUTIONS LLC | 1 | Manufacturing |
| ALLIED STONE INC DBA ALLIED GALLERY | 1 | Manufacturing |
| ALLPRO CONSULTING GROUP INC | 1 | Professional, scientific & technical |
| ALM FIRST ANALYTICS LLC | 1 | Finance & insurance |
| AMERICA CAN | 1 | Education |
| AMERICAN FIRST FINANCE LLC | 1 | Finance & insurance |
| AMERICAN SPECIALTY PHARMACY INC DBA ASP CARES | 1 | Retail trade |
| AMITY SOLUTIONS INC | 1 | Professional, scientific & technical |
| ANGEL VALLEY HOSPICE LLC | 1 | Health care & social assistance |
| APEX CARGO INTERNATIONAL DFW INC | 1 | Professional, scientific & technical |
| APOGEE MEDICAL GROUP KENTUCKY PSC | 1 | Health care & social assistance |
| APOGEE MEDICAL GROUP NORTH CAROLINA PC | 1 | Health care & social assistance |
| APOGEE MEDICAL GROUP TENNESSEE PC | 1 | Health care & social assistance |
| APOGEE MEDICAL GROUP WAUKESHA SC | 1 | Health care & social assistance |
| APOGEE MEDICAL GROUP WISCONSIN SC | 1 | Health care & social assistance |
| APOGEE MEDICAL MANAGEMENT INC | 1 | Health care & social assistance |
| ARSPHERE INFOTEK INC | 1 | Professional, scientific & technical |
| ASPIRE HR INC | 1 | Professional, scientific & technical |
| AT&T MOBILITY SERVICES LLC | 1 | Information & software |
| AVO MULTI AMP CORPORATION DBA MEGGER | 1 | Manufacturing |
| B & B GLASS INC | 1 | Construction |
| BAIK BRANDS INC DBA SHOPMISSA.COM | 1 | Retail trade |
| BARROW HANLEY MEWHINNEY AND STRAUSS LLC | 1 | Finance & insurance |
| BAYLOR SCOTT & WHITE HEALTH | 1 | Health care & social assistance |
| BAYLOR UNIVERSITY MEDICAL CENTER | 1 | Health care & social assistance |
| BFS OPERATIONS LLC | 1 | Wholesale trade |
| BITSOLUTIONSUS LLC | 1 | Professional, scientific & technical |
| BOWMAN ENGINEERING & CONSULTING INC | 1 | Professional, scientific & technical |
| BRASS TACKS COLLECTIVE LLC | 1 | Professional, scientific & technical |
| BRICKS IT SOLUTIONS LLC | 1 | Professional, scientific & technical |
| BRUCE E BERNSTIEN & ASSOCIATES PLLC | 1 | Professional, scientific & technical |
| BSN SPORTS LLC | 1 | Retail trade |
| BT FOUNDRY | 1 | Professional, scientific & technical |
| BUSINESS INTELLI SOLUTIONS INC | 1 | Professional, scientific & technical |
| BUZZCLAN LLC | 1 | Professional, scientific & technical |
| CAMDEN HOMES LLC | 1 | Construction |
| CANYON PARTNERS LLC | 1 | Finance & insurance |
| CENTERSTONE INSURANCE & FINANCIAL SERVICES | 1 | Finance & insurance |
| CH2M HILL ENGINEERS INC | 1 | Construction |
| CHARLES SCHWAB & COMPANY INC | 1 | Finance & insurance |
| CLOUD INFRA IT SOLUTIONS INC | 1 | Professional, scientific & technical |
| CLOUD9TECH LLC | 1 | Professional, scientific & technical |
| CO MGMT LLC | 1 | Retail trade |
| COCA COLA SOUTHWEST BEVERAGES LLC | 1 | Manufacturing |
| COMMERCIAL STEEL PRODUCTS LLC | 1 | Manufacturing |
| COMPASS MANAGEMENT LLC | 1 | — |
| CONGLOMERATE IT SERVICES INC | 1 | Professional, scientific & technical |
| CONSTRUCTIONBEVY | 1 | Information & software |
| CONSUMER CLUB INC D B A GETAROOM | 1 | Administrative & support |
| CP&Y INC | 1 | Professional, scientific & technical |
| CURTAIN WALL DESIGN & CONSULTING | 1 | Professional, scientific & technical |
| CYRUSONE MANAGEMENT SERVICES LLC | 1 | Information & software |
| DALLAS LIMETREE LLC | 1 | Professional, scientific & technical |
| DALLAS THEOLOGICAL SEMINARY | 1 | Education |
| DEBIAN SYSTEMS INC | 1 | Professional, scientific & technical |
| DELAWARE NORTH AMERICA LLC | 1 | Professional, scientific & technical |
| DIGI CLOUD LLC | 1 | Professional, scientific & technical |
| DR DANA E FENDER D M D P C | 1 | Health care & social assistance |
| ECOBAT RESOURCES US LLC | 1 | Company management |
| ECOM USA LLC | 1 | Wholesale trade |
| ENERGY TRANSFER PARTNERS L L C | 1 | Transport & warehousing |
| ENLIANT INC | 1 | Professional, scientific & technical |
| ESSILOR LABORATORIES OF AMERICA INC | 1 | Manufacturing |
| FLIGHT OPERATIONS HOLDINGS LLC | 1 | Professional, scientific & technical |
| FOLLO SOFTWARE LLC | 1 | Professional, scientific & technical |
| FUSION CONSULTING INC | 1 | Professional, scientific & technical |
| FUSION LABORATIES INC DBA NPACT | 1 | Professional, scientific & technical |
| FUSION PACKAGING I L P | 1 | Manufacturing |
| GATEHOUSE CAPITAL CORP | 1 | Real estate |
| GEORG FISCHER CENTRAL PLASTICS LLC | 1 | Manufacturing |
| GREAT LAKES HOME HEALTH SERVICES INC DBA ELARA CARING | 1 | Health care & social assistance |
| GREYHOUND LINES INC | 1 | Transport & warehousing |
| HAYNES AND BOONE LLP | 1 | Professional, scientific & technical |
| HC BECK LTD | 1 | Professional, scientific & technical |
| HEALTH TEXAS PROVIDER NETWORK | 1 | Health care & social assistance |
| HERITAGE AUCTIONEERS & GALLERIES INC DBA HERITAGE AUCTIONS | 1 | Retail trade |
| HITECH NETWORK SOLUTIONS LLC | 1 | Professional, scientific & technical |
| HLM ARCHITECTS INC DBA HENSLEY LAMKIN RACHEL INC | 1 | Professional, scientific & technical |
| HOCKER DESIGN GROUP INC DBA HOCKER | 1 | Professional, scientific & technical |
| HOLLYFRONTIER EL DORADO REFINING LLC | 1 | Manufacturing |
| HRK SYSTEMS INC | 1 | Professional, scientific & technical |
| HUMPHREYS & PARTNERS ARCHITECTS LP | 1 | Professional, scientific & technical |
| HVJ NORTH TEXAS CHELLIAH CONSULTANTS INC | 1 | Professional, scientific & technical |
| HYPHEN SOLUTIONS LLC | 1 | Professional, scientific & technical |
| IAI SYSTEM LLC | 1 | Professional, scientific & technical |
| ICP GROUP CORPORATION | 1 | Finance & insurance |
| IDEAL PEOPLE SERVICES | 1 | Health care & social assistance |
| IGNITE SALES INC | 1 | Information & software |
| INTELLINUM INC | 1 | Professional, scientific & technical |
| INTERSTATE BATTERIES INC | 1 | Wholesale trade |
| INTRAPACK INDUSTRIES INC | 1 | Manufacturing |
| IPLANNER INC | 1 | Professional, scientific & technical |
| JOHN TESLA INC | 1 | Professional, scientific & technical |
| JOHNSON & SEKIN LLC | 1 | Professional, scientific & technical |
| JORDAN VALLEY MEDICAL CENTER LP | 1 | Health care & social assistance |
| JQ ENGINEERING LLP | 1 | Professional, scientific & technical |
| KPI DATA SYS INC | 1 | Professional, scientific & technical |
| L A FUESS PARTNERS INC | 1 | Professional, scientific & technical |
| LEE ENGINEERING LLC | 1 | Professional, scientific & technical |
| LEEWARD MANAGEMENT SERVICES LLC | 1 | Utilities |
| LHP OPCO LLC BY LEON CAPITAL | 1 | Finance & insurance |
| LINA T RAMEY & ASSOCIATES INC | 1 | Professional, scientific & technical |
| LJ DENTISTRY PLLC | 1 | Health care & social assistance |
| LP ANALYST LP | 1 | Finance & insurance |
| MAGNAMUS INC | 1 | Professional, scientific & technical |
| MERIDIEM CAPITAL PARTNERS LP | 1 | Finance & insurance |
| METHODIST HEALTH SYSTEM | 1 | Health care & social assistance |
| MMI INC | 1 | Retail trade |
| MONETATE INC | 1 | Information & software |
| MONTANA WEST INC | 1 | Wholesale trade |
| N1 SOLUTIONS LLC | 1 | Professional, scientific & technical |
| NASSAU LENS CO INC | 1 | Manufacturing |
| OMNI HOTELS MANAGEMENT CORPORATION | 1 | — |
| ONCOR ELECTRIC DELIVERY COMPANY LLC | 1 | Utilities |
| ONE NETWORK ENTERPRISES INC | 1 | Information & software |
| OPC MARKETING INC | 1 | Professional, scientific & technical |
| ORIX USA LP | 1 | Finance & insurance |
| OUTMATCH INC | 1 | Professional, scientific & technical |
| PAGE SOUTHERLANE PAGE INC | 1 | Professional, scientific & technical |
| PARKLAND CTR FOR CLINICAL INNOVATION | 1 | Professional, scientific & technical |
| PASSION IT INC | 1 | Professional, scientific & technical |
| PEERLESS MANUFACTURING CO | 1 | Professional, scientific & technical |
| PEGASUS BUSINESS INTELLIGENCE LP DBA ONYX CENTERSOURCE | 1 | Finance & insurance |
| PMAM CORPORATION | 1 | Professional, scientific & technical |
| PRECISESOFT INC | 1 | Professional, scientific & technical |
| PRECOCITY LLC | 1 | Professional, scientific & technical |
| PROJEKT202 LLC AN AMDOCS COMPANY | 1 | Information & software |
| PSOLV LLC | 1 | Information & software |
| PULLIAM & CABLE P C | 1 | Professional, scientific & technical |
| PUREPATH TECHNOLOGIES INC | 1 | Professional, scientific & technical |
| PURPLE TALK INC DBA XCUBE LABS | 1 | Professional, scientific & technical |
| QUILTCRAFT INDUSTRIES INC | 1 | Manufacturing |
| QWERTY TECH LLC | 1 | Professional, scientific & technical |
| RADICAL VENTURES L L C | 1 | Company management |
| REMINGTON HOTELS LLC | 1 | Accommodation & food |
| RESOURCE PERSONNEL CONSULTANTS COMPANY LLC | 1 | — |
| RETINA FOUNDATION OF THE SOUTHWEST | 1 | Professional, scientific & technical |
| REXEL USA INC | 1 | Wholesale trade |
| ROPAAR LLC | 1 | Professional, scientific & technical |
| RX PROFESSIONALS D B A ELITE PHARMACY | 1 | Retail trade |
| RYAN LLC | 1 | Professional, scientific & technical |
| RYKER IT INC | 1 | Professional, scientific & technical |
| S TEKWIZARDS LLC | 1 | Professional, scientific & technical |
| SAGATIANZ INC | 1 | Professional, scientific & technical |
| SAINA IT SOLUTIONS LLC | 1 | Professional, scientific & technical |
| SASVI TECHNOLOGIES LLC | 1 | Professional, scientific & technical |
| SCOTT & WHITE HEALTH PLAN | 1 | Finance & insurance |
| SCOTT & WHITE HOSPITAL COLLEGE STATION D | 1 | Health care & social assistance |
| SILICON SPECTRA INC | 1 | Professional, scientific & technical |
| SINCRO LLC | 1 | Professional, scientific & technical |
| SKYLINE CABINETRY INC | 1 | Wholesale trade |
| SLCC ENTERPRISE INC | 1 | Wholesale trade |
| SOLAVANTI TRADING LLC D B A SOLAVANTI LIGHTING | 1 | Wholesale trade |
| SPARK TEK INC | 1 | Professional, scientific & technical |
| STACKTRACE LLC | 1 | Professional, scientific & technical |
| STAGITY SOLUTIONS LLC | 1 | Professional, scientific & technical |
| STELLAR HOME MAINTENANCE SERVICES LLC | 1 | Professional, scientific & technical |
| STEVEN E MILLER CPA PC | 1 | Professional, scientific & technical |
| STEWARD TEXAS HOSPITAL HOLDINGS LLC DBA SCENIC MOUNTAIN MEDICAL CENTER | 1 | Health care & social assistance |
| STRAIT CAPITAL COMPANY LTD | 1 | Finance & insurance |
| STRAND SYSTEMS ENGINEERING INC | 1 | Professional, scientific & technical |
| STUDIO OUTSIDE LLC | 1 | Professional, scientific & technical |
| SV MEDITRANS INC | 1 | Administrative & support |
| SVS IT SYSTEMS INC | 1 | Professional, scientific & technical |
| SWASUN CONSULTING LLC | 1 | Professional, scientific & technical |
| TANGO MANAGEMENT CONSULTING LLC | 1 | Information & software |
| TECHNOFLAIR SOLUTIONS LLC | 1 | Professional, scientific & technical |
| TEKVANA INC | 1 | Professional, scientific & technical |
| TEKVIVID INC | 1 | Professional, scientific & technical |
| THE BENEFICIENT COMPANY GROUP USA LLC | 1 | Finance & insurance |
| THE CROWTHER GROUP INAPURI | 1 | Construction |
| THE FREEMAN COMPANY LLC | 1 | Arts, entertainment & recreation |
| TIGERFLOW SYSTEMS LLC | 1 | Manufacturing |
| TISHMAN CONSTRUCTION CORPORATION AEGOM TISHMAN | 1 | Professional, scientific & technical |
| TOPAZ LABS LLC | 1 | Professional, scientific & technical |
| TRIARC TANK FKA ARCOSA TANK LLC | 1 | Company management |
| UPD USA INC | 1 | Wholesale trade |
| UWORLD LLC | 1 | Education |
| VANITY ART LLC | 1 | — |
| VENTURITY | 1 | Professional, scientific & technical |
| WATERS HARDY & CO P C | 1 | Professional, scientific & technical |
| WELLRX PHARMACY | 1 | Retail trade |
| WESTERN RESERVE HEALTH EDUCATION INC | 1 | Education |
| WESTWOOD MANAGEMENT CORP | 1 | Finance & insurance |
| WORLDS ENTERPRISES INC | 1 | Professional, scientific & technical |
| ZENQ LLC | 1 | Professional, scientific & technical |
What to do with this list
A filing record tells you the employer has run the process before. It does not tell you they have an opening. Check the approval count for scale, then whether they are hiring in your field, then get to the person who owns the role rather than the portal — the method is in how to email a hiring manager directly and how to tell whether a company actually sponsors visas .
Does an H-1B filing record mean the company will sponsor me?
No. It proves they have done it before, which is the single best available signal — an employer with no filing history has to be talked into a process they have never run. But sponsorship is decided role by role, and a company that filed twenty petitions one year may file none the next.
Why is this fiscal year 2023 and not this year?
USCIS publishes downloadable employer files up to FY2023. Newer quarters exist in their interactive data hub but are not released as a bulk file. Because this page reports what was approved in a stated year rather than what is true today, an older edition stays accurate — it is history, not a status.
What do the approval numbers mean?
The total of initial and continuing approvals USCIS recorded for that employer in FY2023. Continuing approvals include extensions and transfers, so a high number reflects an established H-1B workforce rather than only new hires.
Other US cities
- San Francisco, CA (689)
- Houston, TX (561)
- Chicago, IL (523)
- Irving, TX (348)
- San Jose, CA (331)
- Atlanta, GA (328)
- Boston, MA (318)
- Los Angeles, CA (287)
How this page is built
Built from the USCIS H-1B Employer Data Hub, fiscal year 2023 — the most recent edition USCIS publishes as a downloadable file. An entry means USCIS recorded approved H-1B petitions for that employer at an address in Dallas, TX during FY2023. It is not a statement that they sponsor today, are hiring, or would sponsor a particular role, and an employer absent from this page may still sponsor. Nothing here is immigration or legal advice. Spotted something wrong? Tell us and we will fix it.
Works of the US federal government are not subject to copyright (17 U.S.C. §105). Horabbit is not affiliated with, or endorsed by, USCIS or any employer listed.