Companies in Chicago, IL that sponsor H-1B visas
523 employers in Chicago, IL had H-1B petitions approved by USCIS in fiscal year 2023 — 6,015 approvals between them. A filing record proves an employer has sponsored before and knows the process. It does not mean they are hiring now, and it does not mean they will sponsor your role.
Mostly 222 in professional, scientific & technical, 101 in finance & insurance, 40 in manufacturing, 35 in information & software, 35 in health care & social assistance.
| Employer | Approvals | Sector |
|---|---|---|
| JPMORGAN CHASE CO | 1,491 | Information & software |
| CAPGEMINI AMERICA INC | 1,356 | Professional, scientific & technical |
| ACCENTURE LLP | 959 | Professional, scientific & technical |
| ZENSAR TECHNOLOGIES INC | 146 | Professional, scientific & technical |
| THE UNIVERSITY OF CHICAGO | 100 | Education |
| TRANSUNION LLC | 100 | Administrative & support |
| MOTOROLA SOLUTIONS INC | 64 | Manufacturing |
| UNIVERSITY OF ILLINOIS AT CHICAGO | 54 | Education |
| HEALTH CARE SERVICE CORPORATION | 50 | Finance & insurance |
| THOUGHTWORKS INC | 45 | Professional, scientific & technical |
| NORTHWESTERN MEMORIAL HEALTHCARE | 42 | Health care & social assistance |
| RSM US LLP | 41 | Professional, scientific & technical |
| THE OPTIONS CLEARING CORPORATION | 33 | Finance & insurance |
| BDO USA LLP | 29 | Professional, scientific & technical |
| GRANT THORNTON LLP | 27 | Professional, scientific & technical |
| JONES LANG LASALLE AMERICAS INC | 25 | Real estate |
| RUSH UNIVERSITY MEDICAL CENTER | 25 | Health care & social assistance |
| THE NORTHERN TRUST COMPANY | 25 | Finance & insurance |
| BALYASNY ASSET MANAGEMENT LP | 24 | Finance & insurance |
| CHICAGO MERCANTILE EXCHANGE INC | 24 | Finance & insurance |
| GRUBHUB HOLDINGS INC | 23 | Professional, scientific & technical |
| HERE NORTH AMERICA LLC | 23 | Manufacturing |
| QUINNOX INC | 23 | Professional, scientific & technical |
| CCC INTELLIGENT SOLUTIONS INC | 22 | Information & software |
| MORNINGSTAR INC | 22 | Finance & insurance |
| AKUNA CAPITAL LLC | 20 | Finance & insurance |
| PERKINS WILL INC | 19 | Professional, scientific & technical |
| TEMPUS LABS INC | 16 | Information & software |
| HYATT CORPORATION | 15 | Accommodation & food |
| PEAPOD DIGITAL LABS LLC | 15 | Retail trade |
| UNIVERSITY OF CHICAGO MEDICAL CENTER | 15 | Health care & social assistance |
| CONTINENTAL CASUALTY COMPANY | 14 | Finance & insurance |
| GROUPON INC | 14 | Professional, scientific & technical |
| PEAK6 CAPITAL MANAGEMENT LLC | 14 | Finance & insurance |
| WINDYCITY TECHNOLOGIES INC | 14 | Professional, scientific & technical |
| ADTALEM GLOBAL EDUCATION INC | 13 | Public administration |
| A T KEARNEY INC | 12 | Professional, scientific & technical |
| ENOVA FINANCIAL HOLDINGS LLC | 12 | Finance & insurance |
| JUMP OPERATIONS LLC | 12 | Finance & insurance |
| MCDONALDS CORPORATION | 12 | Accommodation & food |
| NIELSEN CONSUMER LLC DBA NIELSENIQ | 12 | Professional, scientific & technical |
| THEMATHCOMPANY INC | 12 | Professional, scientific & technical |
| EXP US SERVICES INC | 11 | Professional, scientific & technical |
| INFORMATION RESOURCES INC IRI | 11 | Professional, scientific & technical |
| RELATIVITY ODA LLC | 11 | Professional, scientific & technical |
| AHEAD INC | 10 | Professional, scientific & technical |
| CITADEL AMERICAS SERVICES LLC | 10 | Finance & insurance |
| CTC TRADING GROUP LLC | 10 | Finance & insurance |
| SAGGEZZA INC | 10 | Professional, scientific & technical |
| ANN & ROBERT H LURIE CHILDRENS HOSPITAL OF CHICAGO | 9 | Health care & social assistance |
| BAKER TILLY US LLP | 9 | Professional, scientific & technical |
| CROWE LLP | 9 | Professional, scientific & technical |
| LOYOLA UNIVERSITY CHICAGO | 9 | Education |
| MAVEN WAVE PARTNERS LLC | 9 | Professional, scientific & technical |
| SERVOTECH INC | 9 | Professional, scientific & technical |
| SIDLEY AUSTIN US LLP | 9 | Professional, scientific & technical |
| CBOE GLOBAL MARKETS INC | 8 | Company management |
| CHICAGO PUBLIC SCHOOLS | 8 | Education |
| CITADEL SECURITIES AMERICAS SERVICES LLC | 8 | Finance & insurance |
| DEPAUL UNIVERSITY | 8 | Education |
| HURON CONSULTING SERVICES LLC | 8 | Professional, scientific & technical |
| MILLIMAN INC | 8 | Finance & insurance |
| STANTEC ARCHITECTURE INC | 8 | Professional, scientific & technical |
| ADELFIA LLC | 7 | Professional, scientific & technical |
| AON CONSULTING INC | 7 | Finance & insurance |
| AVANT LLC | 7 | Finance & insurance |
| BLUECROSS BLUESHIELD ASSOCIATION | 7 | Finance & insurance |
| CITADEL ENTERPRISE AMERICAS SERVICES LLC | 7 | Finance & insurance |
| MERASTAR INSURANCE COMPANY | 7 | Finance & insurance |
| MOTOROLA MOBILITY LLC | 7 | Manufacturing |
| NEXTGEN GLOBAL RESOURCES LLC | 7 | Professional, scientific & technical |
| BMO HARRIS BANK NA | 6 | Finance & insurance |
| BOEING COMPANY | 6 | Manufacturing |
| CONAGRA BRANDS INC | 6 | Manufacturing |
| COYOTE LOGISTICS LLC | 6 | Professional, scientific & technical |
| DRW HOLDINGS LLC | 6 | Finance & insurance |
| ILLINOIS INSTITUTE OF TECHNOLOGY | 6 | Education |
| MOLSON COORS BEVERAGE COMPANY USA LLC | 6 | Manufacturing |
| NPV STAFFING LLC | 6 | Professional, scientific & technical |
| R R DONNELLEY SONS COMPANY | 6 | Manufacturing |
| SOLOMON CORDWELL BUENZ | 6 | Professional, scientific & technical |
| SOLSTICE CONSULTING LLC DBA KIN CARTA | 6 | Professional, scientific & technical |
| TEACHERS INSURANCE AND ANNUITY ASSOCIATION OF AMERICA TIAA | 6 | Finance & insurance |
| UNITED AIRLINES INC | 6 | Transport & warehousing |
| ADIFICE LLC DBA ADIFICE TECHNOLOGIES | 5 | Professional, scientific & technical |
| AMERICAN IMAGING MANAGEMENT INC | 5 | Finance & insurance |
| APEX FINTECH SERVICES LLC | 5 | Finance & insurance |
| CARS COM | 5 | Retail trade |
| MONDELEZ GLOBAL LLC | 5 | Manufacturing |
| OPTIVER SERVICES US LLC | 5 | Finance & insurance |
| PEAK6 INSURTECH SERVICES LLC | 5 | Finance & insurance |
| RADIX TRADING LLC | 5 | Professional, scientific & technical |
| SMS ASSIST LLC | 5 | Administrative & support |
| SUNRISE FUTURES LLC | 5 | Finance & insurance |
| SYNDIGO LLC | 5 | Professional, scientific & technical |
| VILLAGE PRACTICE MANAGEMENT COMPANY LLC DBA VILLAGEMD | 5 | Professional, scientific & technical |
| ACTIVECAMPAIGN LLC | 4 | Information & software |
| AMOUNT INC | 4 | Professional, scientific & technical |
| FCB WORLDWIDE INC | 4 | Professional, scientific & technical |
| GUGGENHEIM SECURITIES LLC | 4 | Finance & insurance |
| HEALTH INTELLIGENCE COMPANY LLC DBA BLUE HEALTH INTELLIGENCE | 4 | Information & software |
| HGS DIGITAL LLC | 4 | Professional, scientific & technical |
| NORC | 4 | Professional, scientific & technical |
| PATIENT POINT HEALTH TECHNOLOGIES LLC DBA PATIENTPOINT | 4 | Professional, scientific & technical |
| REHABILITATION INSTITUTE OF CHICAGO D/B/A SHIRLEY RYAN ABILITYLAB | 4 | Health care & social assistance |
| STARCOM WORLDWIDE INC | 4 | Professional, scientific & technical |
| TRANSUNION RISK AND ALTERNATIVE DATA SOLUTIONS INC | 4 | Administrative & support |
| AGILYSIS INC | 3 | Professional, scientific & technical |
| ANT ROBOTICS INC | 3 | Professional, scientific & technical |
| ASHLING PARTNERS LLC | 3 | Professional, scientific & technical |
| BODYSHOPBIDS INC DBA SNAPSHEET INC | 3 | Professional, scientific & technical |
| CHOWBUS INC | 3 | Information & software |
| CLUNE CONSTRUCTION COMPANY LP | 3 | Construction |
| DENTAL DREAMS LLC | 3 | Health care & social assistance |
| DONNELLEY FINANCIAL LLC | 3 | Information & software |
| EMTEC APPLICATION SERVICES INC | 3 | Professional, scientific & technical |
| ENVOY GLOBAL INC | 3 | Professional, scientific & technical |
| ESPERANZA HEALTH CENTERS | 3 | Health care & social assistance |
| HAVI GLOBAL SOLUTIONS LLC | 3 | Administrative & support |
| HECATE ENERGY LLC | 3 | Utilities |
| INBOUND PARTNERS LLC | 3 | Professional, scientific & technical |
| INVENERGY LLC | 3 | Utilities |
| JOHN BEAN TECHNOLOGIES CORPORATION | 3 | Manufacturing |
| KINAXIS CORP | 3 | Professional, scientific & technical |
| PLANTE MORAN PLLC | 3 | Professional, scientific & technical |
| PROJECT44 LLC | 3 | Professional, scientific & technical |
| R1 RCM INC | 3 | Professional, scientific & technical |
| REDMANE TECHNOLOGY LLC | 3 | Professional, scientific & technical |
| RENAISSANCE RESOURCES INC | 3 | Administrative & support |
| REVANTAGE CORPORATE SERVICES LLC | 3 | Professional, scientific & technical |
| RWE RENEWABLES SERVICES LLC | 3 | Utilities |
| SYNMETA LLC | 3 | Professional, scientific & technical |
| U S CELLULAR CORPORATION | 3 | Information & software |
| USG CORPORATION | 3 | Manufacturing |
| WILLIAM BLAIR COMPANY LLC | 3 | Finance & insurance |
| 66DEGREES LLC | 2 | Professional, scientific & technical |
| AARETE LLC | 2 | Professional, scientific & technical |
| ACCELERATED GROWTH ADVISORS LLC | 2 | Professional, scientific & technical |
| ACCESS COMMUNITY HEALTH NETWORK | 2 | Health care & social assistance |
| ADVANCED ANALYTICS LLC DBA HEXSTREAM | 2 | Professional, scientific & technical |
| ALLIANT CREDIT UNION | 2 | Finance & insurance |
| ALTER DOMUS INC | 2 | Finance & insurance |
| ANTARES CAPITAL LP | 2 | Finance & insurance |
| AON RE INC | 2 | Finance & insurance |
| AON SERVICES CORPORATION | 2 | Finance & insurance |
| ARCH LAKE LLP | 2 | Professional, scientific & technical |
| AUTO INJURY SOLUTIONS INC | 2 | Information & software |
| BAKER MCKENZIE GLOBAL SERVICES LLC | 2 | Professional, scientific & technical |
| BAKER MCKENZIE LLP | 2 | Professional, scientific & technical |
| BANK OF MONTREAL | 2 | Finance & insurance |
| BASIS GLOBAL TECHNOLOGIES INC | 2 | Professional, scientific & technical |
| BRAVIANT LLC | 2 | Finance & insurance |
| CAREERBUILDER LLC | 2 | Information & software |
| CHAPIN HALL CTR FOR CHILDEN | 2 | Professional, scientific & technical |
| CLEARCOVER INC | 2 | Information & software |
| CREDITNINJA LENDING LLC | 2 | Professional, scientific & technical |
| CRITICAL MASS US INC | 2 | Professional, scientific & technical |
| CRRC SIFANG AMERICA INC | 2 | Manufacturing |
| DDB CHICAGO INC | 2 | Professional, scientific & technical |
| DERMACARE LLC | 2 | Professional, scientific & technical |
| ECHO GLOBAL LOGISTICS INC | 2 | Transport & warehousing |
| EDBLOX INC DOING BUSINESS AS ELEVATE K-12 | 2 | Education |
| EDSAL MANUFACTURING COMPANY LLC | 2 | Manufacturing |
| ENFUSION LTD LLC DBA ENFUSION LLC | 2 | Professional, scientific & technical |
| EVRAZ INC NA | 2 | Manufacturing |
| FEDERAL HOME LOAN BANK CHICAGO | 2 | Finance & insurance |
| FREEDOM SOLUTIONS GROUP LLC | 2 | Professional, scientific & technical |
| GENEVA TRADING USA LLC | 2 | Finance & insurance |
| H W LOCHNER INC | 2 | Professional, scientific & technical |
| HEADLANDS TECH ORGANIZATION LLC | 2 | Finance & insurance |
| HOME PARTNERS OF AMERICA | 2 | Real estate |
| HSBC TECHNOLOGY SERVICES USA INC | 2 | Finance & insurance |
| HYDROAIRE SERVICES INC | 2 | Manufacturing |
| HYDY INC | 2 | Company management |
| IMANAGE LLC | 2 | Professional, scientific & technical |
| IMC AMERICAS INC | 2 | Finance & insurance |
| INTELLIQUENT INC | 2 | Information & software |
| INTERSHOP COMMUNICATIONS INC | 2 | Professional, scientific & technical |
| IT SOFT USA INC DBA ENG USA | 2 | Professional, scientific & technical |
| JAMES HARDIE BUILDING PRODUCTS INC | 2 | Manufacturing |
| JSSI MANAGEMENT ENTERPRISES LLC | 2 | Transport & warehousing |
| KAGOOL INC | 2 | Professional, scientific & technical |
| KATTEN MUCHIN ROSENMAN LLP | 2 | Professional, scientific & technical |
| KENWAY CONSULTING LLC | 2 | Professional, scientific & technical |
| KERNEL TRADING TECHNOLOGIES LP | 2 | Finance & insurance |
| LEGAL GENERAL INVESTMENT MANAGEMENT LIMITED | 2 | Finance & insurance |
| LITTELFUSE INC | 2 | Wholesale trade |
| LOOP CAPITAL MARKETS LLC | 2 | Finance & insurance |
| MEAD JOHNSON COMPANY LLC | 2 | Manufacturing |
| MORNINGSTAR INVESTMENT MANAGEMENT LLC | 2 | Finance & insurance |
| MOUNT SINAI HOSPITAL MEDICAL CTR OF CHICAGO | 2 | Health care & social assistance |
| NANHUA USA LLC | 2 | Finance & insurance |
| NATIONAL COUNCIL OF STATE BOARDS OF NURSING INC | 2 | Other services |
| NOBLE HOUSE SOLUTIONS LLC | 2 | Professional, scientific & technical |
| NORTH PARK UNIVERSITY | 2 | Education |
| NPO USA INC | 2 | Professional, scientific & technical |
| OAK STREET HEALTH MSO LLC | 2 | Health care & social assistance |
| OLD MISSION CAPITAL LLC | 2 | Finance & insurance |
| ONESPAN INC | 2 | Information & software |
| PANDO.AI INC | 2 | Professional, scientific & technical |
| PLS FINANCIAL SERVICES INC | 2 | Finance & insurance |
| QUICKET SOLUTIONS INC | 2 | Professional, scientific & technical |
| REACTIVATE DEVCO LLC | 2 | Utilities |
| RECSOLU INC DBA YELLO | 2 | Professional, scientific & technical |
| SCHAFER CONDON CARTER INC | 2 | Professional, scientific & technical |
| SCVNGR INC DBA LEVELUP | 2 | Information & software |
| SERRALA SOLUTIONS CORPORATION | 2 | Information & software |
| SHIPBOB INC | 2 | Professional, scientific & technical |
| SIEVO INC | 2 | Information & software |
| SITE DESIGN GROUP LTD | 2 | Professional, scientific & technical |
| SPHERA SOLUTIONS INC | 2 | Professional, scientific & technical |
| STOUT RISIUS ROSS LLC | 2 | Information & software |
| STRATA DECISION TECHNOLOGY LLC | 2 | Professional, scientific & technical |
| SUMIT CONSTRUCTION CO INC | 2 | Construction |
| SUN POWER CONSULTING LLC | 2 | Professional, scientific & technical |
| SWOON GROUP LLC | 2 | Administrative & support |
| TEAM BELVEDERE LLC | 2 | Finance & insurance |
| TELNYX LLC | 2 | Information & software |
| THE BOWA GROUP INC | 2 | Construction |
| THE FIELD MUSEUM OF NATURAL HISTORY | 2 | Arts, entertainment & recreation |
| THE LAMAR JOHNSON COLLABORATIVE INC | 2 | Professional, scientific & technical |
| THE SMART CUBE, INC. | 2 | Professional, scientific & technical |
| TIAA FSB | 2 | Finance & insurance |
| TRADING TECHNOLOGIES INTERNATIONAL INC | 2 | Professional, scientific & technical |
| TRANSUNION INTERACTIVE INC | 2 | Administrative & support |
| TRIANZ CONSULTING AND TECH SERVICES INC | 2 | Professional, scientific & technical |
| US SOFTWARE PROFESSIONALS INC | 2 | Professional, scientific & technical |
| VIATECHNIK LLC | 2 | Professional, scientific & technical |
| WILLIAM WRIGLEY JR COMPANY | 2 | Manufacturing |
| WINSTON STRAWN LLP | 2 | Professional, scientific & technical |
| WM REPLY, INC. | 2 | Professional, scientific & technical |
| ZACKS INVESTMENT MANAGEMENT INC | 2 | Finance & insurance |
| ZACKS INVESTMENT RESEARCH INC | 2 | Finance & insurance |
| ZEKELMAN INDUSTRIES INC | 2 | Manufacturing |
| 1ST BANK CARD SERVICES INC | 1 | Finance & insurance |
| 37SIGNALS LLC | 1 | Professional, scientific & technical |
| 3Q DIGITAL | 1 | Professional, scientific & technical |
| A1PLUSSOFT INC | 1 | Professional, scientific & technical |
| AABAN SOLUTIONS LLC | 1 | Professional, scientific & technical |
| ACG MANAGEMENT SOLUTIONS DBA THINKMARKETS | 1 | Finance & insurance |
| ADAMS STREET PARTNERS LLC | 1 | Finance & insurance |
| AFFINITY INSURANCE SERVICES INC | 1 | Finance & insurance |
| AH RECYCLING LLC | 1 | Wholesale trade |
| AIQUIRE INC DBA PIXIS | 1 | Professional, scientific & technical |
| ALFA CHICAGO INC | 1 | Construction |
| ALLIANCECHICAGO | 1 | Professional, scientific & technical |
| ALLIANZ GLOBAL RISKS US INSURANCE COMPANY | 1 | Finance & insurance |
| ALPHAGREP AMERICA INC | 1 | Finance & insurance |
| ALTER DOMUS CA INC | 1 | Finance & insurance |
| AMBERLEAF CABINETRY INC | 1 | Wholesale trade |
| ANCHOR BOLT CAPITAL LP | 1 | Finance & insurance |
| AON RISK CONSULTANTS INC | 1 | Finance & insurance |
| APEX MEDICAL RESEARCH DBA AMR INC | 1 | Professional, scientific & technical |
| ARB TRADING GROUP LP | 1 | Professional, scientific & technical |
| ARCHDIOCESE OF CHICAGO | 1 | Other services |
| ARDAGH METAL PACKAGING USA CORP | 1 | Manufacturing |
| ARGO INC | 1 | Professional, scientific & technical |
| ARS ADVERTISING LLC | 1 | Professional, scientific & technical |
| ASPIRE BAKERIES HOLDCO LLC | 1 | Manufacturing |
| ASSISTED LIVING CONCEPTS LLC DBA ENLIVANT | 1 | Health care & social assistance |
| ASSOCIATES IN NEPHROLOGY S C | 1 | Health care & social assistance |
| ATIVO CAPITAL MANAGEMENT LLC | 1 | Finance & insurance |
| AVIS TECHNOLOGIES LLC | 1 | Professional, scientific & technical |
| BAKER MCKENZIE CONSULTING LLC | 1 | Professional, scientific & technical |
| BANK ADMINISTRATION INSTITUTE | 1 | Finance & insurance |
| BANNER WITCOFF LTD | 1 | Professional, scientific & technical |
| BARCHART COM INC | 1 | Information & software |
| BARNES THORNBURG LLP | 1 | Professional, scientific & technical |
| BARRY CALLEBAUT USA LLC | 1 | Manufacturing |
| BDO DIGITAL LLC | 1 | Professional, scientific & technical |
| BDT CAPITAL PARTNERS LLC | 1 | Finance & insurance |
| BEST FOOD SERVICES LLC | 1 | Wholesale trade |
| BEYOND TECHNOLOGIES LLC | 1 | Professional, scientific & technical |
| BITSIGHT TECHNOLOGIES INC | 1 | Information & software |
| BKL ARCHITECTURE | 1 | Professional, scientific & technical |
| BOEING ENCORE INTERIORS LLC | 1 | Manufacturing |
| BRITESEED LLC | 1 | Professional, scientific & technical |
| BROOKFIELD PUBLIC SECURITIES GROUP LLC | 1 | Real estate |
| BUILT IN INC | 1 | Professional, scientific & technical |
| CAMELOT ILLINOIS LLC | 1 | Professional, scientific & technical |
| CARAMELCRISP LLC | 1 | Manufacturing |
| CHENG COHEN LLC | 1 | Professional, scientific & technical |
| CHICAGO INST OF ADVANCED SURGERY LTD | 1 | Health care & social assistance |
| CHICAGO PROFESSIONAL SPORTS LIMITED PARTNERSHIP D/B/A CHICAGO BULLS | 1 | Arts, entertainment & recreation |
| CHICAGO PSYCH THERAPY GROUP INC | 1 | Health care & social assistance |
| CHICAGO WALDORF SCHOOL | 1 | Education |
| CHICAGOLAND CHAMBER OF COMMERCE | 1 | Other services |
| CHILDS DREYFUS INC | 1 | Professional, scientific & technical |
| CHINAPRO MARKETING PARTNERS INC | 1 | Professional, scientific & technical |
| CISION US INC | 1 | Information & software |
| CLARITY PARTNERS LLC | 1 | Professional, scientific & technical |
| CLARK DIETZ INC | 1 | Professional, scientific & technical |
| CLEVELAND CLIFFS STEEL LLC | 1 | Manufacturing |
| CMC TECH LLC | 1 | Professional, scientific & technical |
| COMPSYCH MANAGEMENT CORPORATION | 1 | Health care & social assistance |
| CONCEPT SCHOOLS NFP DBA HSA MCKINL | 1 | Education |
| CONSOLIDATED TRADING LLC | 1 | Finance & insurance |
| CORTLAND CAPITAL MARKET SERVICES LLC | 1 | Finance & insurance |
| COVERWALLET INC | 1 | Finance & insurance |
| COWM INC | 1 | Wholesale trade |
| CROSSVUE LLC | 1 | Professional, scientific & technical |
| CRYSTAL EQUATION CORPORATION | 1 | Professional, scientific & technical |
| CURO FINANCIAL TECHNOLOGIES | 1 | Finance & insurance |
| CYCLONE GROUP PC DBA CYCLONE ENERGY GROUP | 1 | Professional, scientific & technical |
| CYLON TECHNOLOGIES INC | 1 | Professional, scientific & technical |
| DATASSENTIAL | 1 | Information & software |
| DAVID M LEWIS COMPANY LLC | 1 | Professional, scientific & technical |
| DENTOLOGIE PC | 1 | Health care & social assistance |
| DEPTH COUNSELING SERVICES PC | 1 | Health care & social assistance |
| DEVELOPMENT SPECIALISTS INC | 1 | Professional, scientific & technical |
| DIAMANTRA INC | 1 | Wholesale trade |
| DISTRIBUTED VENTURES LLC | 1 | Finance & insurance |
| DRIEHAUS CAPITAL MANAGEMENT LLC | 1 | Finance & insurance |
| DRW ASSOCIATES LLC | 1 | Finance & insurance |
| DV GROUP LLC | 1 | Finance & insurance |
| DXU LLC | 1 | Professional, scientific & technical |
| DYNAMIC HOLDING LLC | 1 | Finance & insurance |
| EAGLERAIL CONTAINER LOGISTICS INC | 1 | Transport & warehousing |
| EDP OF ILLINOIS PC | 1 | Health care & social assistance |
| EDP OF MISSOURI PC | 1 | Health care & social assistance |
| EHOMIE CHICAGO INC | 1 | Real estate |
| ELYSIUM DIGITAL LLC | 1 | Professional, scientific & technical |
| ENCYCLOPAEDIA BRITANNICA INC | 1 | Information & software |
| ENVIRONMENTAL SYSTEMS DESIGN INC | 1 | Professional, scientific & technical |
| ERIKSON INSTITUTE | 1 | Education |
| ETEST IT INC DBA FORTE CONSULTING GROUP | 1 | Professional, scientific & technical |
| EVOLUTIO PS LLC | 1 | Professional, scientific & technical |
| FACTOR LAW INC | 1 | Professional, scientific & technical |
| FAIRLIFE LLC | 1 | Manufacturing |
| FASTMODEL HOLDINGS LLC | 1 | Professional, scientific & technical |
| FETCH REWARDS INC | 1 | Professional, scientific & technical |
| FLOW STATE INVESTMENTS LP | 1 | Finance & insurance |
| FLYING FOOD GROUP LLC | 1 | Accommodation & food |
| FORSK US INC | 1 | Professional, scientific & technical |
| FOURKITES INC | 1 | Information & software |
| FRANKLIN ENERGY SERVICES LLC | 1 | Professional, scientific & technical |
| FREEOSK INC | 1 | Retail trade |
| G2.COM INC | 1 | Professional, scientific & technical |
| GAINSYSTEMS INC | 1 | Professional, scientific & technical |
| GELBER SECURITIES LLC | 1 | Finance & insurance |
| GEM CAPITAL L P | 1 | Finance & insurance |
| GLASS MANAGEMENT SERVICES INC D B A U S ARCHITECTURAL GLASS AND METAL INC | 1 | Construction |
| GLOBAL LIVE NETWORK INC | 1 | Professional, scientific & technical |
| GOODFRIEND MAGRUDER STRUCTURE LLC | 1 | Professional, scientific & technical |
| GPD HOLDINGS LLC DBA COINFLIP | 1 | Finance & insurance |
| GREAT DANE LLC | 1 | Manufacturing |
| GRESHAM PARTNERS LLC | 1 | Finance & insurance |
| GUARANTEED RATE INC | 1 | Finance & insurance |
| GX2 SYSTEMS LLC | 1 | Finance & insurance |
| HARRIS ASSOCIATES LP | 1 | Finance & insurance |
| HBR CONSULTING LLC | 1 | Professional, scientific & technical |
| HDI GLOBAL INSURANCE COMPANY | 1 | Finance & insurance |
| HDVI TECHNOLOGIES INC | 1 | Finance & insurance |
| HELLO JASMINE DEPAUL LLC DBA HELLO JASMINE LINCOLN PARK | 1 | Accommodation & food |
| HOLCIM US INC | 1 | Manufacturing |
| HOLOGRAM INC | 1 | Information & software |
| HOWARD BROWN HEALTH CENTER | 1 | Health care & social assistance |
| HSBC BANK USA NA | 1 | Finance & insurance |
| IG US HOLDINGS INC | 1 | Finance & insurance |
| INC QUERY LLC | 1 | Professional, scientific & technical |
| INFI USA INC | 1 | Professional, scientific & technical |
| INFRASTRUCTURE ENGINEERING INCORPORATED | 1 | Professional, scientific & technical |
| INTERCONTINENTAL GREAT BRANDS LLC | 1 | Manufacturing |
| IRVING PARK FAMILY DENTIST | 1 | Health care & social assistance |
| JENNER BLOCK LLP | 1 | Professional, scientific & technical |
| JENNIFER AMES CHICAGO INC DBA AMES GROUP CHICAGO | 1 | Real estate |
| JO CHICAGO LLC | 1 | Professional, scientific & technical |
| JO PALMA PARTNERS CORPORATION | 1 | Professional, scientific & technical |
| JOHN H STROGER HOSPITAL OF COOK COUNTY/COOK COUNTY | 1 | Health care & social assistance |
| JOHN H STROGER OF COOK COUNTY | 1 | Health care & social assistance |
| JPMORGAN CHASE AND CO | 1 | Company management |
| JUN ZHOU CPA LTD | 1 | Professional, scientific & technical |
| K1X INC | 1 | Professional, scientific & technical |
| KDM ENGINEERING LLC | 1 | Professional, scientific & technical |
| KENSIUM SOLUTIONS LLC | 1 | Professional, scientific & technical |
| KODAI CAPITAL MANAGEMENT LP | 1 | Finance & insurance |
| KOMATSU AMERICA CORP | 1 | Manufacturing |
| KPMG LLP | 1 | Professional, scientific & technical |
| KRASAN CONSULTING SERVICES INC | 1 | Professional, scientific & technical |
| L MI US LLC | 1 | Manufacturing |
| L W SUPPLY CORPORATION | 1 | Wholesale trade |
| LEAGUE CORP | 1 | Professional, scientific & technical |
| LEARN BY DOING INC DBA ALBERT | 1 | Information & software |
| LEO BURNETT COMPANY INC | 1 | Professional, scientific & technical |
| LILL STREET GALLERY INC | 1 | Education |
| LIVCOR LLC | 1 | Real estate |
| LOADSMART | 1 | Professional, scientific & technical |
| LONG CITY LLC | 1 | Real estate |
| LUXE CHICAGO CORP | 1 | Professional, scientific & technical |
| MACHINERY MARKETING INTERNATIONAL LLC | 1 | Wholesale trade |
| MACON CONSTRUCTION GROUP INC | 1 | Construction |
| MAGNOLIA CAPITAL MANAGEMENT COMPANY INC | 1 | Finance & insurance |
| MANDARICH LAW GROUP LLP | 1 | Professional, scientific & technical |
| MARKET LOGIC SOFTWARE INC | 1 | Information & software |
| MARS FOOD US LLC | 1 | Manufacturing |
| MARSHALL ASSOCIATES INC | 1 | Wholesale trade |
| MASUDA FUNAI EIFERT MITCHELL LTD | 1 | Professional, scientific & technical |
| MC GATHEY COMMODITIES CORPORATION | 1 | Finance & insurance |
| MCDERMOTT WILL EMERY LLP | 1 | Professional, scientific & technical |
| MCHUGH ENGINEERING GROUP LLC | 1 | Professional, scientific & technical |
| MELTZER REAL ESTATE LLC | 1 | Real estate |
| MESIROW FINANCIAL | 1 | Finance & insurance |
| MILHOUSE ENGINEERING AND CONSTRUCTION INC | 1 | Professional, scientific & technical |
| MOLLY MEYER LLC D/B/A OMNI ECOSYSTEMS | 1 | Construction |
| MOM PROJECT INC | 1 | Administrative & support |
| MONDA INDUSTRIALS LLC | 1 | Manufacturing |
| MOREBACK CPA LLC | 1 | Professional, scientific & technical |
| MULLER MULLER LTD | 1 | Professional, scientific & technical |
| MUSTACHE LLC | 1 | Professional, scientific & technical |
| NATIONAL FUTURES ASSOCIATION | 1 | Public administration |
| NATIONAL LOUIS UNIVERSITY | 1 | Education |
| NEIGHBORHOODS COM LLC | 1 | Real estate |
| NEOCOL INC | 1 | Professional, scientific & technical |
| NIA ARCHITECTS INC | 1 | Professional, scientific & technical |
| NORTHEASTERN ILLINOIS UNIVERSITY | 1 | Education |
| NORTHLEAF CAPITAL PARTNERS USA INC | 1 | Finance & insurance |
| NORTHWESTERN MED FACULTY FDN DBA NORTHWESTERN MED GRP | 1 | Health care & social assistance |
| NUCURRENT INC | 1 | Professional, scientific & technical |
| NUVEEN SERVICES LLC | 1 | Finance & insurance |
| OAI INC | 1 | Health care & social assistance |
| ORDR SMART INC | 1 | Professional, scientific & technical |
| PALMER BEVERAGE SOLUTIONS LLC | 1 | Manufacturing |
| PANDERA SYSTEMS LLC | 1 | Professional, scientific & technical |
| PARETO INTELLIGENCE LLC | 1 | Professional, scientific & technical |
| PARTNERS SIMONS INC D B A MERGE | 1 | Professional, scientific & technical |
| PEAK6 EDTECH LLC | 1 | Education |
| PEAK6 SERVICES LLC | 1 | Finance & insurance |
| PHOENIX BEAN LLC | 1 | Manufacturing |
| PHOENIX TREE PUBLISHING INC | 1 | Information & software |
| PHYSIQ INC | 1 | Professional, scientific & technical |
