Companies in San Francisco, CA that sponsor H-1B visas
689 employers in San Francisco, CA had H-1B petitions approved by USCIS in fiscal year 2023 — 3,821 approvals between them. A filing record proves an employer has sponsored before and knows the process. It does not mean they are hiring now, and it does not mean they will sponsor your role.
Mostly 292 in professional, scientific & technical, 186 in information & software, 87 in finance & insurance, 21 in health care & social assistance, 18 in retail trade.
| Employer | Approvals | Sector |
|---|---|---|
| SALESFORCE INC | 479 | Professional, scientific & technical |
| UBER TECHNOLOGIES INC | 198 | Professional, scientific & technical |
| UNIV OF CALIFORNIA SAN FRANCISCO | 143 | Health care & social assistance |
| DOORDASH INC | 135 | Professional, scientific & technical |
| AUTODESK INC | 102 | Professional, scientific & technical |
| LYFT INC | 96 | Professional, scientific & technical |
| CRUISE LLC | 89 | Information & software |
| DATABRICKS INC | 75 | Information & software |
| DOCUSIGN INC | 70 | Professional, scientific & technical |
| AIRBNB INC | 69 | Administrative & support |
| TWILIO INC | 63 | Professional, scientific & technical |
| TWITTER INC | 56 | Professional, scientific & technical |
| SPLUNK INC | 52 | Information & software |
| OKTA INC | 51 | Professional, scientific & technical |
| PINTEREST INC | 51 | Information & software |
| FIRST REPUBLIC BANK | 48 | Finance & insurance |
| SOCIAL FINANCE INC | 47 | Finance & insurance |
| MAPLEBEAR INC D/B/A INSTACART | 42 | Information & software |
| AFFIRM INC | 39 | Finance & insurance |
| COINBASE INC | 39 | Finance & insurance |
| FLEXPORT INC | 38 | Retail trade |
| REDDIT INC | 38 | Information & software |
| ASANA INC | 32 | Professional, scientific & technical |
| DROPBOX INC | 31 | Information & software |
| CLOUDFLARE INC | 30 | Information & software |
| SEPHORA USA INC | 27 | Retail trade |
| THE GAP INC | 23 | Retail trade |
| CONTEXTLOGIC INC DBA WISH | 22 | Retail trade |
| PEOPLE CENTER INC D B A RIPPLING | 22 | Professional, scientific & technical |
| CZ BIOHUB SF LLC | 21 | Professional, scientific & technical |
| CHIME FINANCIAL INC | 20 | Finance & insurance |
| LENDINGCLUB BANK NATIONAL ASSOCIATION | 20 | Finance & insurance |
| LITMUS7 SYSTEMS CONSULTING INC | 20 | Professional, scientific & technical |
| SAMSARA INC | 20 | Manufacturing |
| ANAPLAN INC | 19 | Professional, scientific & technical |
| ZENDESK INC | 19 | Professional, scientific & technical |
| AFTERPAY US INC | 18 | Finance & insurance |
| CBS INTERACTIVE INC DBA PARAMOUNT | 17 | Information & software |
| RIPPLE LABS INC | 17 | Finance & insurance |
| DELTA DENTAL OF CALIFORNIA | 16 | Finance & insurance |
| LEVI STRAUSS & CO | 15 | Retail trade |
| VARO BANK N A | 14 | Finance & insurance |
| NEXTDOOR INC | 13 | Information & software |
| NIANTIC INC | 13 | Professional, scientific & technical |
| UNITY TECHNOLOGIES SF | 13 | Information & software |
| CLIMATE LLC | 12 | Professional, scientific & technical |
| HASHICORP INC | 12 | Professional, scientific & technical |
| SIGMA COMPUTING INC | 12 | Information & software |
| UPGRADE INC | 12 | Finance & insurance |
| ESHARES INC DBA CARTA INC | 11 | Information & software |
| M ARTHUR GENSLER JR & ASSOCIATES INC | 11 | Professional, scientific & technical |
| CASTLIGHT HEALTH INC | 10 | Professional, scientific & technical |
| FIGMA INC | 10 | Professional, scientific & technical |
| FORMAGRID INC DBA AIRTABLE | 10 | Professional, scientific & technical |
| NEUTRON HOLDINGS INC DBA LIME BIKE | 10 | Professional, scientific & technical |
| TURO INC | 10 | Real estate |
| WILLIAMS SONOMA INC | 10 | Retail trade |
| GLASSDOOR INC | 9 | Information & software |
| MOTIVE TECHNOLOGIES INC | 9 | Information & software |
| NEW RELIC INC | 9 | Professional, scientific & technical |
| PLAID INC | 9 | Finance & insurance |
| SUNRUN INC | 9 | Utilities |
| THUMBTACK INC | 9 | Professional, scientific & technical |
| YELP INC | 9 | Information & software |
| AMPLITUDE INC | 8 | Professional, scientific & technical |
| BLEND LABS INC | 8 | Professional, scientific & technical |
| CHECKR INC | 8 | Professional, scientific & technical |
| FORGEROCK INC | 8 | Information & software |
| GRAMMARLY INC | 8 | Information & software |
| HARNESS INC | 8 | Professional, scientific & technical |
| INFINITUS SYSTEMS INC | 8 | Professional, scientific & technical |
| NIUM INC | 8 | Finance & insurance |
| NOTION LABS INC | 8 | Professional, scientific & technical |
| BENCHLING INC | 7 | Information & software |
| BPM LLP | 7 | Professional, scientific & technical |
| FAIRE WHOLESALE INC | 7 | Wholesale trade |
| GLOBANT IT SERVICES CORP | 7 | Professional, scientific & technical |
| GUSTO INC | 7 | Professional, scientific & technical |
| INVITAE CORPORATION | 7 | Professional, scientific & technical |
| MORRISON & FOERSTER LLP | 7 | Professional, scientific & technical |
| NERDWALLET INC | 7 | Information & software |
| UDEMY INC | 7 | Professional, scientific & technical |
| AKTANA INC | 6 | Information & software |
| DELIVERR INC | 6 | Transport & warehousing |
| HIMS INC | 6 | Retail trade |
| HINGE HEALTH INC | 6 | Health care & social assistance |
| IRHYTHM TECHNOLOGIES INC | 6 | Health care & social assistance |
| PLANET LABS PBC | 6 | Public administration |
| PLUTO TV | 6 | Information & software |
| RESCALE INC | 6 | Information & software |
| STITCH FIX INC | 6 | Retail trade |
| UPWORK INC | 6 | Professional, scientific & technical |
| ADYEN N V | 5 | Finance & insurance |
| AMPLE INC | 5 | Manufacturing |
| CLEARWAY ENERGY GROUP LLC | 5 | Utilities |
| COALITION INC | 5 | Finance & insurance |
| CRIBL INC | 5 | Professional, scientific & technical |
| DISCORD INC | 5 | Information & software |
| DOLBY LABORATORIES INC | 5 | Information & software |
| FIBROGEN INC | 5 | Professional, scientific & technical |
| MIXPANEL INC | 5 | Professional, scientific & technical |
| OPEN PHILANTHROPY PROJECT | 5 | Professional, scientific & technical |
| PATREON INC | 5 | Information & software |
| PROSPER MARKETPLACE INC | 5 | Finance & insurance |
| RETOOL INC | 5 | Information & software |
| SAN FRANCISCO STATE UNIVERSITY | 5 | Education |
| SHOPIFY USA INC | 5 | Professional, scientific & technical |
| SMITH HEALTH INC | 5 | Finance & insurance |
| THE J DAVID GLADSTONE INSTITUTES | 5 | Professional, scientific & technical |
| ABACUS AI INC | 4 | Professional, scientific & technical |
| ADVENT SOFTWARE INC | 4 | Information & software |
| ANCHOR LABS INC DBA ANCHORAGE DIGITAL | 4 | Professional, scientific & technical |
| BREX INC | 4 | Finance & insurance |
| CENTRE FOR EFFECTIVE ALTRUISM USA INC | 4 | Professional, scientific & technical |
| CHARTBOOST INC | 4 | Professional, scientific & technical |
| DOMINO DATA LAB INC | 4 | Professional, scientific & technical |
| DOXIMITY INC | 4 | Information & software |
| ENERGY AND ENVIRONMENTAL ECONOMICS INC | 4 | Professional, scientific & technical |
| FICTIV INC | 4 | Information & software |
| FINIX PAYMENTS INC | 4 | Professional, scientific & technical |
| FIREWOOD MARKETING INC | 4 | Information & software |
| GRUBMARKET INC | 4 | Retail trade |
| LIFE360 INC | 4 | Information & software |
| LIVERAMP INC | 4 | Professional, scientific & technical |
| LOOKOUT INC | 4 | Information & software |
| MYVEST CORPORATION | 4 | Finance & insurance |
| ONBOARDIQ INC D/B/A FOUNTAIN | 4 | Professional, scientific & technical |
| PANTHEON SYSTEMS INC | 4 | Information & software |
| RIVERBED TECHNOLOGY LLC | 4 | Information & software |
| SIFT SCIENCE INC | 4 | Information & software |
| SINGLESTORE INC | 4 | Professional, scientific & technical |
| SITECORE USA INC | 4 | Information & software |
| STREAMSETS INC | 4 | Professional, scientific & technical |
| TAULIA LLC | 4 | Professional, scientific & technical |
| TECTON INC | 4 | Professional, scientific & technical |
| VIACOM INTERNATIONAL SERVICES INC | 4 | Professional, scientific & technical |
| ZIPHQ INC | 4 | Finance & insurance |
| ABD INSURANCE AND FINANCIAL SERVICES INC | 3 | Finance & insurance |
| ABNORMAL SECURITY CORPORATION | 3 | Professional, scientific & technical |
| BEYONDID INC | 3 | Professional, scientific & technical |
| BILLFLOAT INC D/B/A SMARTBIZ LOANS | 3 | Finance & insurance |
| BOLD NORTH AMERICA LLC | 3 | Professional, scientific & technical |
| BOLT FINANCIAL INC | 3 | Information & software |
| BRIGHT MACHINES INC | 3 | Professional, scientific & technical |
| CLOUD TECHNOLOGIES INC | 3 | Information & software |
| COMMURE INC | 3 | Professional, scientific & technical |
| CUROLOGY INC | 3 | Health care & social assistance |
| DATAVANT INC | 3 | Information & software |
| DEMANDBASE INC | 3 | Information & software |
| DPP TECH INC | 3 | Professional, scientific & technical |
| EARNEST LLC | 3 | Finance & insurance |
| ENVOY INC | 3 | Information & software |
| EUCLID LABS INC | 3 | Information & software |
| EXTEND INC | 3 | Professional, scientific & technical |
| FASTLY INC | 3 | Professional, scientific & technical |
| FYUSION INC | 3 | Professional, scientific & technical |
| GITHUB INC | 3 | Information & software |
| HEAP INC | 3 | Professional, scientific & technical |
| HEARSAY SOCIAL INC | 3 | Information & software |
| HOTWIRE INC | 3 | Information & software |
| HUMAN INTEREST INC | 3 | Finance & insurance |
| LABELBOX INC | 3 | Information & software |
| LOOM INC | 3 | Information & software |
| MANTHAN SYSTEMS INC | 3 | Professional, scientific & technical |
| NORTHERN CALIFORNIA INSTITUTE FOR RESEARCH AND EDUCATION | 3 | Professional, scientific & technical |
| OKG USA TECHNOLOGY INC | 3 | Finance & insurance |
| OMNEKY INC | 3 | Information & software |
| PHILO INC | 3 | Information & software |
| POPOUT INC DBA SHIPPO | 3 | Administrative & support |
| POSTMAN INC | 3 | Information & software |
| R SOFTWARE INC DBA RAPIDAPI | 3 | Information & software |
| RICHMOND AREA MULTI SERVICES INC | 3 | Health care & social assistance |
| RIDECELL INC | 3 | Information & software |
| ROBOSOFT TECHNOLOGIES INC | 3 | Professional, scientific & technical |
| SENTILINK CORP | 3 | Information & software |
| SMARTNEWS INTERNATIONAL INC | 3 | Information & software |
| SNAPPR INC | 3 | Professional, scientific & technical |
| SPAN IO INC | 3 | Professional, scientific & technical |
| STANDARD COGNITION CORP | 3 | Professional, scientific & technical |
| SYNAPSE FINANCIAL TECHNOLOGIES INC | 3 | Finance & insurance |
| T Y LIN INTERNATIONAL | 3 | Professional, scientific & technical |
| THE UNIVERSITY OF SAN FRANCISCO | 3 | Education |
| TREAU INC | 3 | Manufacturing |
| TUBI INC | 3 | Information & software |
| TUNEIN INC | 3 | Information & software |
| VERNE INC | 3 | Manufacturing |
| VIACOM INTERNATIONAL INC | 3 | Information & software |
| WIKIMEDIA FOUNDATION | 3 | Information & software |
| WOODRUFF SAWYER & CO | 3 | Finance & insurance |
| ZYNGA INC | 3 | Information & software |
| 1LIFE HEALTHCARE INC | 2 | Health care & social assistance |
| 6SENSE INSIGHTS INC | 2 | Information & software |
| AFRESH TECHNOLOGIES INC D/B/A AFRESH | 2 | Wholesale trade |
| AGURTO CORPORATION DBA PESTEC | 2 | Administrative & support |
| ALL HEALTH INC FKA JAWBONE HEALTH HUB INC | 2 | Manufacturing |
| ALTO PHARMACY LLC | 2 | Retail trade |
| ANYSCALE INC | 2 | Professional, scientific & technical |
| ARC BOAT COMPANY | 2 | Manufacturing |
| AURORA SOLAR INC | 2 | Professional, scientific & technical |
| AUTOMATTIC INC | 2 | Information & software |
| BLOCK INC | 2 | Information & software |
| BLUEOWL LLC | 2 | Finance & insurance |
| BRAUNHAGEY & BORDEN LLP | 2 | Professional, scientific & technical |
| CANARY TECHNOLOGIES CORP | 2 | Information & software |
| CAPTIV8 INC | 2 | Professional, scientific & technical |
| CBIZ MHM NORTHERN CALIFORNIA, LLC | 2 | Professional, scientific & technical |
| CHRONICLED INC | 2 | Professional, scientific & technical |
| CLIMATEWORKS FOUNDATION | 2 | Professional, scientific & technical |
| CYTOVALE INC | 2 | Professional, scientific & technical |
| DEEL INC | 2 | Administrative & support |
| DEEPSCRIBE INC | 2 | Information & software |
| DESCRIPT INC | 2 | Professional, scientific & technical |
| DESIGNMIND BUSINESS SOLUTIONS INC | 2 | Professional, scientific & technical |
| DIGNITY HEALTH | 2 | Health care & social assistance |
| DIVCO WEST SERVICES LLC | 2 | Real estate |
| EVENTBRITE INC | 2 | Administrative & support |
| EVISORT INC | 2 | Information & software |
| FARALLON CAPITAL MANAGEMENT LLC | 2 | Finance & insurance |
| FEDERATO TECHNOLOGIES INC | 2 | Information & software |
| FERMAT COMMERCE INC | 2 | Information & software |
| FLOCK IS INC | 2 | Professional, scientific & technical |
| FORAGE TECHNOLOGY CORPORATION | 2 | Information & software |
| GOFORWARD INC | 2 | Information & software |
| GRAND ROUNDS INC DBA INCLUDED HEALTH INC | 2 | Information & software |
| HANWHA Q CELLS AMERICA INC | 2 | Construction |
| HASURA INC | 2 | Professional, scientific & technical |
| HATHAWAY DINWIDDIE CONSTRUCTION COMPANY | 2 | Construction |
| HELLMAN & FRIEDMAN LLC | 2 | Finance & insurance |
| HILTI FIELDWIRE INC | 2 | Information & software |
| HUMANE INC | 2 | Professional, scientific & technical |
| IRONCLAD INC | 2 | Professional, scientific & technical |
| KASHEW CORP | 2 | Retail trade |
| KOMODO HEALTH INC | 2 | Professional, scientific & technical |
| KONG INC | 2 | Professional, scientific & technical |
| LIQUIDONATE.INC | 2 | Information & software |
| LIVEVOX INC | 2 | Professional, scientific & technical |
| LUCIDWORKS INC | 2 | Professional, scientific & technical |
| MARIN SOFTWARE INCORPORATED | 2 | Information & software |
| METHID INC | 2 | Professional, scientific & technical |
| METRONOME TECHNOLOGIES INC | 2 | Information & software |
| MODERN TREASURY CORPORATION | 2 | Information & software |
| MOSAIC ML INC | 2 | Information & software |
| NEXTROLL INC | 2 | Professional, scientific & technical |
| NUNA INCORPORATED | 2 | Professional, scientific & technical |
| ODOO INC | 2 | Professional, scientific & technical |
| ON24 INC | 2 | Professional, scientific & technical |
| ONTARIO TEACHERS PENSION PLAN CALIFORNIA LLC | 2 | Finance & insurance |
| OPENAL LP | 2 | Professional, scientific & technical |
| PARADIGM HEALTHCARE SERVICES LLC | 2 | Professional, scientific & technical |
| PARAFIN INC | 2 | Information & software |
| PAYWARD INC | 2 | Finance & insurance |
| PLASTIQ INC | 2 | Finance & insurance |
| POCKET GEMS INC | 2 | Information & software |
| POLL EVERYWHERE INC | 2 | Information & software |
| QUALIA LABS INC | 2 | Information & software |
| QUANTCAST CORPORATION | 2 | Professional, scientific & technical |
| QUIZLET INC | 2 | Information & software |
| RAINBERRY INC | 2 | Professional, scientific & technical |
| RAPID ROBOTICS INC | 2 | Professional, scientific & technical |
| RAPPI USA INC | 2 | Finance & insurance |
| ROBERTSON STEPHENS WEALTH MANAGEMENT LLC | 2 | Finance & insurance |
| ROTHY S INC | 2 | Manufacturing |
| SAMBA TV INC | 2 | Information & software |
| SAN FRANCISCO UNIFIED SCHOOL DISTRICT | 2 | Education |
| SCALE AI INC | 2 | Information & software |
| SCRIBD INC | 2 | Information & software |
| SIRONA MEDICAL INC | 2 | Professional, scientific & technical |
| SKYRAMP INC | 2 | Professional, scientific & technical |
| SNAPDOCS INC | 2 | Finance & insurance |
| SOFAR QUEEN TECHNOLOGIES INC | 2 | Professional, scientific & technical |
| SOJERN INC | 2 | Professional, scientific & technical |
| SPENDGO INC | 2 | Information & software |
| STYLESEAT INC | 2 | Professional, scientific & technical |
| SYSDIG INC | 2 | Professional, scientific & technical |
| TASKRABBIT INC | 2 | Information & software |
| TRM LABS INC | 2 | Professional, scientific & technical |
| TROVE INFORMATION TECHNOLOGIES INC DBA PAVE | 2 | Professional, scientific & technical |
| TWELVE LABS INC | 2 | Information & software |
| UDON LABS INC | 2 | Company management |
| USER TESTING INC | 2 | Professional, scientific & technical |
| VANTA INC | 2 | Information & software |
| VERY GOOD SECURITY INC | 2 | Information & software |
| WATERSHED TECHNOLOGY INC | 2 | Information & software |
| WEISSCOMM GROUP LTD DBA REAL CHEMISTRY | 2 | Professional, scientific & technical |
| WHIPSAW INC | 2 | Professional, scientific & technical |
| X1 INC | 2 | Finance & insurance |
| 64-X INC | 1 | Professional, scientific & technical |
| ACCESSOS INC | 1 | Information & software |
| ADVANTEST AMERICA INC | 1 | Manufacturing |
| AGENT IQ INC | 1 | Information & software |
| AH CAPITAL MANAGEMENT LLC | 1 | Finance & insurance |
| AIRBYTE INC | 1 | Information & software |
| AIRWALLEX US LLC | 1 | Finance & insurance |
| ALCHEMY INSIGHTS INC | 1 | Information & software |
| ALL BLUE LABS INC | 1 | Finance & insurance |
| ALLISON & PARTNERS LLC | 1 | Professional, scientific & technical |
| ALLSPRING GLOBAL INVESTMENTS LLC | 1 | Finance & insurance |
| ALLTRAILS INC | 1 | Information & software |
| ALPHA EXPLORATION CO | 1 | Information & software |
| ALT PLATFORMS INC | 1 | Finance & insurance |
| AMERICAN ACADEMY OF OPHTHALMOLOGY | 1 | Other services |
| AMERICAN BOARD OF PODIATRIC SURGERY INC | 1 | Other services |
| ANDERSON ANDERSON INC | 1 | Professional, scientific & technical |
| ANDREW J WONG INCORPORATED DBA AJW INC | 1 | Professional, scientific & technical |
| ANGLEPOINT GROUP INC | 1 | Professional, scientific & technical |
| ANROK INC | 1 | Information & software |
| ANTHROPIC PBC D B A ANTHROPIC INC | 1 | Professional, scientific & technical |
| APOLLO GRAPH , INC. | 1 | Information & software |
| APPLIED SYSTEMS INC | 1 | Information & software |
| APPSFLYER INC | 1 | Professional, scientific & technical |
| ARABLE LABS INC | 1 | Information & software |
| ARC TECHNOLOGIES INC | 1 | Finance & insurance |
| ARCEO LABS INC D/B/A RESILIENCE | 1 | Finance & insurance |
| ARCTIC INC | 1 | Information & software |
| ARIA SYSTEMS INC | 1 | Information & software |
| ARIST HOLDINGS INC | 1 | Education |
| ARRIVE BIO LLC | 1 | Professional, scientific & technical |
| ARUP LABORATORIES | 1 | Education |
| ASCEND TALENT SOLUTIONS | 1 | Administrative & support |
| ASIA ALTERNATIVES MANAGEMENT LLC | 1 | Finance & insurance |
| ASSEMBLED INC | 1 | Professional, scientific & technical |
| ATOMIC VAULTS INC | 1 | Finance & insurance |
| ATOMWISE INC | 1 | Professional, scientific & technical |
| AUGUST HOME INC | 1 | Manufacturing |
| BASETEN LABS INC | 1 | Information & software |
| BATEAU INC | 1 | Information & software |
| BAYLANDS DEVELOPMENT INC | 1 | Construction |
| BEACON AI INC | 1 | Professional, scientific & technical |
| BEACONS AI INC | 1 | Information & software |
| BEAM GLOBAL | 1 | Manufacturing |
| BETTERUP INC | 1 | Education |
| BIKEPATH INC | 1 | Professional, scientific & technical |
| BIONIC LANDSCAPE INC | 1 | Professional, scientific & technical |
| BLITZ STUDIOS INC | 1 | Professional, scientific & technical |
| BRIGHTTALK INC | 1 | Information & software |
| BRILLIANT WORLDWIDE INC | 1 | Professional, scientific & technical |
| BRM LABS LLC | 1 | Information & software |
| BUIDL LABS INC | 1 | Information & software |
| BUMBLEBEE SPACES INC | 1 | Professional, scientific & technical |
| CAHILL CONTRACTORS LLC | 1 | Construction |
| CALM COM INC | 1 | Professional, scientific & technical |
| CALYPSO TECHNOLOGY INC | 1 | Professional, scientific & technical |
| CAPTIVATELQ, INC. | 1 | Information & software |
| CASTLE GLOBAL INC | 1 | Information & software |
| CHALK AL INC | 1 | Information & software |
| CHAN ZUCKERBERG BIOHUB INC | 1 | Professional, scientific & technical |
| CHARGEBEE INC | 1 | Professional, scientific & technical |
| CHEF ROBOTICS INC | 1 | Information & software |
| CHINESE CULTURE FOUNDATION OF SAN FRANCISCO | 1 | Arts, entertainment & recreation |
| CHRISTINA MEAKIM CHIROPRACTIC INC | 1 | Health care & social assistance |
| CHU & WATERS LLP | 1 | Professional, scientific & technical |
| CITY & COUNTY OF SAN FRANCISCO DEPT OF TECH | 1 | Public administration |
| CLARIFY HEALTH SOLUTIONS INC | 1 | Professional, scientific & technical |
| CLICKATELL INC | 1 | Information & software |
| CLIMATE POLICY INITIATIVE INC | 1 | Professional, scientific & technical |
| CLYDE & CO US LLP | 1 | Professional, scientific & technical |
| COGNICIAN INC | 1 | Professional, scientific & technical |
| COLLECTIVE HUB INC | 1 | Professional, scientific & technical |
| COMMUNITY INVESTMENT MANAGEMENT LLC | 1 | Finance & insurance |
| CONCEPT ART HOUSE INC | 1 | Professional, scientific & technical |
| CONFIDENCE SYSTEMS INC | 1 | Information & software |
| CONNOR CONSULTING CORPORATION | 1 | Professional, scientific & technical |
| CONSULTATIVE GROUP ON BIOLOGICAL DIVERSITY INC BIODIVERSITY FUNDERS GROUP | 1 | Other services |
| COULOMB TECHNOLOGIES INC | 1 | Professional, scientific & technical |
| CRIMSON EDUCATION USA INC | 1 | Education |
| CRITICAL IDEAS, INC. | 1 | Finance & insurance |
| CROSSING MINDS INC | 1 | Professional, scientific & technical |
| CROWDAI INC | 1 | Information & software |
| CRUX INFORMATICS INC | 1 | Information & software |
| CRYSTAL CORP | 1 | Professional, scientific & technical |
| CSDA DESIGN GROUP | 1 | Professional, scientific & technical |
| CULTIVATE POWER LLC | 1 | Utilities |
| CURATED INC | 1 | Retail trade |
| D2IQ INC | 1 | Information & software |
| DATA AI INC D/B/A DATA AI | 1 | Information & software |
| DEGENKOLB ENGINEERS | 1 | Professional, scientific & technical |
| DELAGNES MITCHELL & LINDER LLP | 1 | Professional, scientific & technical |
| DIL MIL INC | 1 | Information & software |
| DISCO TECHNOLOGY INC | 1 | Retail trade |
| DOCMATTER INC | 1 | Professional, scientific & technical |
| DODGE AND COX | 1 | Finance & insurance |
| DOLBY LABORATORIES LICENSING CORPORATION | 1 | Information & software |
| DOMA CORPORATE LLC | 1 | Real estate |
| DRONEDEPLOY INC | 1 | Professional, scientific & technical |
| DUETTO RESEARCH INC | 1 | Information & software |
| DUPLICAT INC | 1 | Professional, scientific & technical |
| DYDX TRADING INC | 1 | Professional, scientific & technical |
| EARNUP INC | 1 | Professional, scientific & technical |
| EDMONDS LEE ARCHITECTS | 1 | Professional, scientific & technical |
| EDMONDS LEE ARCHITECTS INC | 1 | Professional, scientific & technical |
| EIS GROUP INC | 1 | Professional, scientific & technical |
| EMBARK TRUCKS INC | 1 | Professional, scientific & technical |
| ESHERICK HOMSEY DODGE & DAVIS ARCHITECTS A PROFESSIONAL CORP | 1 | Professional, scientific & technical |
| ESQUIVEL GRADING PAVING INC | 1 | Professional, scientific & technical |
| ETHOS TECHNOLOGIES INC | 1 | Finance & insurance |
| EVENTUAL INC | 1 | Information & software |
| EVERCHARGE INC | 1 | Manufacturing |
| EVERLANE INC | 1 | Retail trade |
| EXPA LLC | 1 | Professional, scientific & technical |
| FACTOR TECHNOLOGIES INC D/B/A PULL | 1 | Information & software |
| FANDOM INC | 1 | Information & software |
| FEDERAL HOME LOAN BANK OF SAN FRANCISCO | 1 | Finance & insurance |
| FEDERAL RESERVE BANK OF SAN FRANCISCO | 1 | Finance & insurance |
| FHP SP US MANAGEMENT COMPANY LLC DBA FAIRMONT HERRITAGE PLACE GHIRARDELI SQUARE | 1 | Accommodation & food |
| FIELDGUIDE INC | 1 | Professional, scientific & technical |
| FINANCIALFORCE.COM INC | 1 | Professional, scientific & technical |
| FIRSTLAYERAI INC DBA MEDALLION | 1 | Professional, scientific & technical |
| FORESITE LABS LLC | 1 | Professional, scientific & technical |
| FORGE ARCHITECTURE | 1 | Professional, scientific & technical |
| FOSSA INC | 1 | Information & software |
| FOUND HEALTH INC | 1 | Health care & social assistance |
| FRANCIS WONG CPA | 1 | Professional, scientific & technical |
| FTV MANAGEMENT COMPANY L P | 1 | Finance & insurance |
| GALILEO TECHNOLOGIES INC | 1 | Information & software |
| GAMETIME UNITED INC | 1 | Information & software |
| GARBER ST TRADING CO DBA WHOLESAIL | 1 | Finance & insurance |
| GARUDA LABS INC DBA INSTAWORK | 1 | Information & software |
| GAYNER ENGINEERS CORP | 1 | Professional, scientific & technical |
| GETAROUND INC | 1 | Retail trade |
| GINGER IO INC | 1 | Professional, scientific & technical |
| GOLDEN GATE UNIVERSITY | 1 | Education |
| GOLDEN GATE UROLOGY INC | 1 | Health care & social assistance |
| GONG IO INC | 1 | Professional, scientific & technical |
| GORGIAS INC | 1 | Professional, scientific & technical |
| GREAT SOFTWARE LABORATORY INC | 1 | Professional, scientific & technical |
| GROOVE LABS INC | 1 | Information & software |
| GROWTHPOINT TECHNOLOGY PARTNERS LLC | 1 | Finance & insurance |
| HABU INC | 1 | Information & software |
| HAWK HILL MANAGEMENT COMPANY LLC | 1 | Finance & insurance |
| HAZEL HEALTH INC | 1 | Health care & social assistance |
| HC GLOBAL FUND SVCS LLC | 1 | Finance & insurance |
| HEBREW HOME FOR AGED AND DISABLED DBA SAN FRANCISCO CAMPUS FOR JEWISH LIVING | 1 | Health care & social assistance |
| HELLO DIGIT LLC | 1 | Information & software |
| HIGHNOTE PLATFORM INC | 1 | Finance & insurance |
| HILLSBERRY FARM LLC | 1 | Professional, scientific & technical |
| HIVEMAPPER INC | 1 | Professional, scientific & technical |
| HND SOLUTIONS LLC | 1 | Professional, scientific & technical |
| HOLMES US FORMERLY HOLMES STRUCTRES | 1 | Professional, scientific & technical |
| HOMEBOUND TECHNOLOGIES INC | 1 | Construction |
| HOMELIGHT INC | 1 | Real estate |
| HOTEL TONIGHT LLC | 1 | Administrative & support |
| HOVER INC | 1 | Information & software |
| HUMAN CAPITAL INVESTMENT MANAGEMENT LLC | 1 | Finance & insurance |
| ICONIQ CAPITAL LLC | 1 | Finance & insurance |
| IDEO LP | 1 | Professional, scientific & technical |
| IFLY MANAGEMENT LLC | 1 | Finance & insurance |
| IMMIPARTNER PC | 1 | Professional, scientific & technical |
| INCLOUD LLC D B A ONTRA | 1 | Professional, scientific & technical |
| INCODE TECHNOLOGIES INC | 1 | Professional, scientific & technical |
| INCREDIBLE HEALTH INC | 1 | Administrative & support |
| INDIEGOGO INC | 1 | Administrative & support |
| INDUSTRIAL NEST INC | 1 | Professional, scientific & technical |
| INMOBI INC | 1 | Information & software |
| INNOACTIVE GROUP | 1 | Professional, scientific & technical |
| INNOVACCER INC | 1 | Information & software |
| INNOVATIVE PROJECT SOLUTIONS INC | 1 | Professional, scientific & technical |
| INSTABUG INC | 1 | Professional, scientific & technical |
| INTEGRATED DIGITAL MEDIA | 1 | Manufacturing |
| INTERCOM INC | 1 | Professional, scientific & technical |
| INTERNET ARCHIVE US | 1 | Information & software |
| IOP SYSTEMS INC | 1 | Professional, scientific & technical |
| IRONSOURCE USA INC | 1 | Professional, scientific & technical |
| ITERABLE INC | 1 | Professional, scientific & technical |
| JANIE AND JACK LLC | 1 | Retail trade |
| JIKA INC DBA SKIO | 1 | Professional, scientific & technical |
| JS SULLIVAN DEVELOPMENT LLC | 1 | Construction |
| JUUL LABS INC | 1 | Wholesale trade |
| KARGO TECHNOLOGIES CORP | 1 | Professional, scientific & technical |
| KARMASUITE INC | 1 | Information & software |
| KASA LIVING INC | 1 | — |
| KEEPER TAX INC | 1 | Professional, scientific & technical |
| KELVIN INC | 1 | Information & software |
| KENNEDY JENKS CONSTULTANTS INC | 1 | Professional, scientific & technical |
| KENNEY & EVEREST REAL ESTATE INC | 1 | Real estate |
| KENTIK TECHNOLOGIES INC | 1 | Professional, scientific & technical |
| KIPP FOUNDATION | 1 | Education |
| KIRA CARE INC | 1 | Professional, scientific & technical |
| KLARITY INTELLIGENCE INC DBA KLARITY | 1 | Information & software |
| KYTE SYSTEMS INC DBA KYTE | 1 | Professional, scientific & technical |
| LAST9 INC | 1 | Professional, scientific & technical |
| LAW OFFICE OF MARCIA I PEREZ | 1 | Information & software |
| LAW OFFICE OF ROBERT B JOBE | 1 | Professional, scientific & technical |
| LEAPFROG POWER INC | 1 | Professional, scientific & technical |
