Companies in Irving, TX that sponsor H-1B visas
348 employers in Irving, TX had H-1B petitions approved by USCIS in fiscal year 2023 — 2,053 approvals between them. A filing record proves an employer has sponsored before and knows the process. It does not mean they are hiring now, and it does not mean they will sponsor your role.
Mostly 296 in professional, scientific & technical, 9 in manufacturing, 7 in retail trade, 6 in information & software, 5 in finance & insurance.
| Employer | Approvals | Sector |
|---|---|---|
| CATERPILLAR INC | 67 | Manufacturing |
| EPSILON DATA MANAGEMENT LLC | 64 | Professional, scientific & technical |
| 7 ELEVEN INC | 55 | Retail trade |
| MOURI TECH LLC | 52 | Professional, scientific & technical |
| MCKESSON CORPORATION | 46 | Administrative & support |
| BRUHAT TECHNOLOGIES INC | 33 | Professional, scientific & technical |
| CIGNITI TECHNOLOGIES INC | 33 | Professional, scientific & technical |
| S4 CONSULTANTS INC | 32 | Professional, scientific & technical |
| CAPITAL INFO GROUP INC | 28 | Professional, scientific & technical |
| CONSULTADD INC | 26 | Professional, scientific & technical |
| SOLWIN TECH INC | 26 | Professional, scientific & technical |
| VYTS INC | 25 | Professional, scientific & technical |
| CEREBRAL TECHNOLOGIES INC | 24 | Professional, scientific & technical |
| SATCON INC | 24 | Professional, scientific & technical |
| CENIT HUB INC | 23 | Professional, scientific & technical |
| MICHAELS STORES INC | 23 | Retail trade |
| RISAMSOFT INC | 23 | Professional, scientific & technical |
| CHRISTUS HEALTH | 20 | Health care & social assistance |
| VIRTUE GROUP LLC | 20 | Professional, scientific & technical |
| VIZIENT INC | 20 | Company management |
| INFOLOB SOLUTIONS INC | 18 | Professional, scientific & technical |
| TECH APEX SOLUTIONS INC | 18 | Professional, scientific & technical |
| ICS GLOBAL SOFT INC | 17 | Professional, scientific & technical |
| SERVESYS CORPORATION DBA SERVSYS CORPORATION | 17 | Professional, scientific & technical |
| AGAP TECHNOLOGIES INC | 16 | Professional, scientific & technical |
| BENED SOFTWARE SERVICES INC | 16 | Information & software |
| HEALTH MANAGEMENT SYSTEMS INC DBA HMS A GAINWELL TECHNOLOGIES COMPANY | 16 | Finance & insurance |
| VALOURUSA INC | 15 | Professional, scientific & technical |
| ANVETA INC | 14 | Professional, scientific & technical |
| COMTEC CONSULTANTS INC | 14 | Professional, scientific & technical |
| SKILLMAZE INC | 14 | Professional, scientific & technical |
| TEKVANA INC | 14 | Professional, scientific & technical |
| ADALITEK GROUP LLC | 13 | Professional, scientific & technical |
| IMCS GROUP INC | 13 | Professional, scientific & technical |
| SBP CONSULTING INC | 13 | Professional, scientific & technical |
| STRATUS MERIDIAN LLC | 13 | Professional, scientific & technical |
| ZIDDOS INC | 13 | Professional, scientific & technical |
| INFO KEYS INC | 12 | Professional, scientific & technical |
| SAXON GLOBAL INC | 12 | Professional, scientific & technical |
| TEKGENCE INC | 12 | Professional, scientific & technical |
| AB TECHNOLOGIES INC | 11 | Professional, scientific & technical |
| DAMIAN CONSULTING INC | 11 | Professional, scientific & technical |
| DEXPERTS INC | 11 | Professional, scientific & technical |
| HELI CONSULTING LLC | 11 | Professional, scientific & technical |
| NARVEE TECH INC | 11 | Professional, scientific & technical |
| RAMSONS INNOVATIONS | 11 | Professional, scientific & technical |
| SLESHA INC | 11 | Professional, scientific & technical |
| VISTRA CORPORATE SERVICES COMPANY | 11 | Utilities |
| 10BITS LLC | 10 | Professional, scientific & technical |
| APLOS AMERICA INC | 10 | Professional, scientific & technical |
| CODER LOGICS INC | 10 | Professional, scientific & technical |
| CUBIC TECHNOLOGIES LLC | 10 | Professional, scientific & technical |
| EVRY USA CORPORATION | 10 | Professional, scientific & technical |
| GENPX INC | 10 | Professional, scientific & technical |
| GLOBAL BRIDGE INFOTECH INC | 10 | Professional, scientific & technical |
| KAIROS TECHNOLOGIES INC | 10 | Professional, scientific & technical |
| MASTER COMPLIANCE INC | 10 | Professional, scientific & technical |
| OM TEK INC | 10 | Professional, scientific & technical |
| TANGENSIS INC | 10 | Professional, scientific & technical |
| TECHNOSOFT GROUP INC | 10 | Professional, scientific & technical |
| ADEPT COMPUTER CONSULTANTS INC | 9 | Professional, scientific & technical |
| CIBERLYNX INC | 9 | Professional, scientific & technical |
| DISCOVER TECHNOLOGIES INC | 9 | Professional, scientific & technical |
| EXPEDENT CORP | 9 | Professional, scientific & technical |
| FIRST OBJECT INC | 9 | Professional, scientific & technical |
| ITTECHNICA INC | 9 | Professional, scientific & technical |
| ITVISION360 INC | 9 | Professional, scientific & technical |
| NEUTRONIT INC | 9 | Professional, scientific & technical |
| OBERON IT | 9 | Professional, scientific & technical |
| SAVANCYS INC | 9 | Professional, scientific & technical |
| TEKREANT INC | 9 | Professional, scientific & technical |
| THOUGHT CIRCUITS SERVICES LLC | 9 | Professional, scientific & technical |
| VEDAMSOFT INC | 9 | Professional, scientific & technical |
| ATHENA TECH INC | 8 | Professional, scientific & technical |
| ATOS IT SOLUTIONS AND SERVICES INC | 8 | Professional, scientific & technical |
| BRIGHTFONTS INC | 8 | Professional, scientific & technical |
| ETEAM SOLUTIONS INC | 8 | Professional, scientific & technical |
| NUERALINKS LLC | 8 | Professional, scientific & technical |
| SAVIN TECHNOLOGIES INC | 8 | Professional, scientific & technical |
| SERVER MANAGEMENT SERVICES LLC | 8 | Professional, scientific & technical |
| SREE INFOTECH LLC | 8 | Professional, scientific & technical |
| SRI SOFTWARE SOLUTIONS LLC | 8 | Professional, scientific & technical |
| TEAMITSERVE INC | 8 | Professional, scientific & technical |
| TNP SYSTEMS LLC | 8 | Professional, scientific & technical |
| UNITED IT SOLUTIONS INC | 8 | Professional, scientific & technical |
| AMPLE IT SERVICES LLC | 7 | Professional, scientific & technical |
| ANAND PAG INC | 7 | Professional, scientific & technical |
| CONVERSANTIT INC | 7 | Professional, scientific & technical |
| EXETER FINANCE LLC | 7 | Finance & insurance |
| I NET SOFTWARE TECHNOLOGIES | 7 | Professional, scientific & technical |
| INTELLISOFT TECHNOLOGIES INC | 7 | Professional, scientific & technical |
| MOTIVITY LABS INC | 7 | Professional, scientific & technical |
| MULTIEDGE INC | 7 | Professional, scientific & technical |
| PRIMESOURCE BUILDING PRODUCTS INC | 7 | Wholesale trade |
| PRITNA INC | 7 | Professional, scientific & technical |
| UNIGO INC | 7 | Professional, scientific & technical |
| VERITIS GROUP INC | 7 | Professional, scientific & technical |
| CARIS SCIENCE INC | 6 | Health care & social assistance |
| ELAN TECHNOLOGIES INC | 6 | Professional, scientific & technical |
| INTELLIGROUP USA LTD | 6 | Professional, scientific & technical |
| LUCID TECHNOLOGIES INC | 6 | Professional, scientific & technical |
| MAGNUM EQUITY HOLDINGS INC | 6 | Professional, scientific & technical |
| MERIT AMERICAN TECHNOLOGIES INC | 6 | Professional, scientific & technical |
| METAHORIZON INC | 6 | Professional, scientific & technical |
| NORTEK CONSULTING INC | 6 | Professional, scientific & technical |
| PERK SYSTEMS INC | 6 | Professional, scientific & technical |
| PYTHONWISE INC | 6 | Professional, scientific & technical |
| RESOURCE INFORMATICS GROUP INC | 6 | Professional, scientific & technical |
| SAIKA TECHNOLOGIES INC | 6 | Professional, scientific & technical |
| SHRIVE TECHNOLOGIES LLC | 6 | Professional, scientific & technical |
| SILVERXIS INC | 6 | Professional, scientific & technical |
| TSQ SYSTEMS INC | 6 | Professional, scientific & technical |
| TURING IT LAB LLC | 6 | Professional, scientific & technical |
| VAVERA LLC | 6 | Professional, scientific & technical |
| XCELTRAIT INC | 6 | Professional, scientific & technical |
| AGGREGATE SOFTWARE TECHNOLOGY INC | 5 | Professional, scientific & technical |
| BITS AND BINARIES INC | 5 | Professional, scientific & technical |
| CBN TECH FORCE INC | 5 | Professional, scientific & technical |
| CLOUD GLOBAL LLC | 5 | Professional, scientific & technical |
| CLOUD RESOURCES LLC | 5 | Professional, scientific & technical |
| CONNECTIX CORPORATION | 5 | Professional, scientific & technical |
| EDVENSOFT SOLUTIONS LLC | 5 | Professional, scientific & technical |
| EPSOFT TECHNOLOGIES LLC | 5 | Professional, scientific & technical |
| ICONIC INFOSYS INC | 5 | Professional, scientific & technical |
| IDEAL SOURCE INC | 5 | Professional, scientific & technical |
| INNOCORE SOLUTIONS INC | 5 | Professional, scientific & technical |
| PLATINUM INFOSYS INC | 5 | Professional, scientific & technical |
| QUAD IT INC | 5 | Professional, scientific & technical |
| SIMARN LLC | 5 | Professional, scientific & technical |
| SSTECH LLC | 5 | Professional, scientific & technical |
| STRATITUDE LLC | 5 | Professional, scientific & technical |
| SWIFT TECHNOLOGIES INC | 5 | Professional, scientific & technical |
| TEKORION INC | 5 | Professional, scientific & technical |
| TUPPL TECHNOLOGIES INC | 5 | Professional, scientific & technical |
| VEN SOLUTIONS LLC | 5 | Professional, scientific & technical |
| CENTAURUS TECHNOLOGY PARTNERS LLC | 4 | Professional, scientific & technical |
| CLOUDZENIX LLC | 4 | Professional, scientific & technical |
| CODE GRAVITY LLC | 4 | Professional, scientific & technical |
| CROWD SOFTWARE CONSULTING LLC | 4 | Professional, scientific & technical |
| FLOWSERVE US INC | 4 | Manufacturing |
| IT APPS LLC | 4 | Professional, scientific & technical |
| IT FACE INC | 4 | Professional, scientific & technical |
| LIGHTBEAM HEALTH SOLUTIONS INC | 4 | Professional, scientific & technical |
| NEC CORPORATION OF AMERICA | 4 | Professional, scientific & technical |
| NEXTERAPATH INC | 4 | Professional, scientific & technical |
| P3 TECHNOLOGIES INC | 4 | Professional, scientific & technical |
| PHIDIMENSIONS INC | 4 | Professional, scientific & technical |
| POPULUS FINANCIAL GROUP INC F K A ACE CASH EXPRESS INC | 4 | Finance & insurance |
| PRIMUS GLOBAL SERVICES INC | 4 | Professional, scientific & technical |
| PVR AMERICA INC | 4 | Professional, scientific & technical |
| SANQUEST INC | 4 | Professional, scientific & technical |
| SBASE TECHNOLOGIES INC | 4 | Professional, scientific & technical |
| TECHORBIT INC | 4 | Professional, scientific & technical |
| VOLANTSOFT INC | 4 | Professional, scientific & technical |
| VTEAM IT | 4 | Professional, scientific & technical |
| WORKSTAM LLC | 4 | Professional, scientific & technical |
| YASME SOFT INC | 4 | Professional, scientific & technical |
| ZIOQU INC | 4 | Professional, scientific & technical |
| AKKODIS GROUP NORTH AMERICA INC | 3 | Professional, scientific & technical |
| ARKA SOLUTIONS INC | 3 | Professional, scientific & technical |
| AVAN IT LLC | 3 | Professional, scientific & technical |
| CELANESE CORPORATION | 3 | Manufacturing |
| CLOUDSERVE SOLUTIONS LLC | 3 | Professional, scientific & technical |
| ECHO IT SOLUTIONS INC | 3 | Professional, scientific & technical |
| ELITE EXCEED LLC | 3 | Professional, scientific & technical |
| EPACE TECHNOLOGIES INC | 3 | Professional, scientific & technical |
| GLOBAL IT INC | 3 | Information & software |
| GLOBAL SYSTEMS LLC | 3 | Professional, scientific & technical |
| INTELLISAVVY LLC | 3 | Professional, scientific & technical |
| KC SYNERGY SOLUTIONS INC | 3 | Professional, scientific & technical |
| MACH B TECHNOLOGIES INC | 3 | Information & software |
| MANTRA TELECOM INC | 3 | Professional, scientific & technical |
| ONEPLUS USA CORP | 3 | Professional, scientific & technical |
| PGH GROUP LLC | 3 | Professional, scientific & technical |
| PIONEER NATURAL RESOURCES USA INC | 3 | Mining & extraction |
| RSM TECHNOLOGY SOLUTIONS INC | 3 | Professional, scientific & technical |
| SCOTTLINE LLC | 3 | Professional, scientific & technical |
| SFORCE CORP | 3 | Professional, scientific & technical |
| TECHGLOBE INC | 3 | Professional, scientific & technical |
| TRELLIS IT INC | 3 | Professional, scientific & technical |
| TRELLIS TECHNOLOGY SOLUTIONS LLC | 3 | Professional, scientific & technical |
| UNIVERSALMED SUPPLY DUSARA CORPORATION | 3 | Wholesale trade |
| VASTIKA INC | 3 | Professional, scientific & technical |
| VECTRA INFOSYS INC | 3 | Professional, scientific & technical |
| ZAPCOM GROUP INC | 3 | Professional, scientific & technical |
| ABN TECH CORPORATION | 2 | Professional, scientific & technical |
| ALICE TECH SOLUTIONS LLC | 2 | Professional, scientific & technical |
| ALINDUS INC | 2 | Professional, scientific & technical |
| ASTEK SOLUTIONS INC | 2 | Professional, scientific & technical |
| ASTER INC | 2 | Professional, scientific & technical |
| BERM TEC INC | 2 | Professional, scientific & technical |
| BIGDATE SOLUTIONS INC | 2 | Retail trade |
| CDRP TECHNOLOGIES LLC | 2 | Professional, scientific & technical |
| CGINFOSYS INC | 2 | Professional, scientific & technical |
| COGNIZAANT MIND CONSULTING LLC | 2 | Professional, scientific & technical |
| DIGITAL CLOUD ASSOCIATES LLC | 2 | Professional, scientific & technical |
| ENDURANCE GROUP, INC. | 2 | Professional, scientific & technical |
| FEDERAL HOME LOAN BANK OF DALLAS | 2 | Finance & insurance |
| FUGE TECHNOLOGIES INC | 2 | Professional, scientific & technical |
| GENESIS INFORMATION TECHNOLOGY | 2 | Professional, scientific & technical |
| IT CONVERGENCE INC | 2 | Professional, scientific & technical |
| ITSUTRA INC | 2 | Professional, scientific & technical |
| J M IT GROUP INC | 2 | Professional, scientific & technical |
| KALTECH CONSULTING INC | 2 | Professional, scientific & technical |
| LANCO GLOBAL SYSTEMS INC | 2 | Professional, scientific & technical |
| LEHIGH HANSON INC | 2 | Manufacturing |
| LINKPRO TECHNOLOGIES INC | 2 | Professional, scientific & technical |
| MACROSPECT INC | 2 | Professional, scientific & technical |
| MYSAPGROUP INC | 2 | Professional, scientific & technical |
| NASCENT IT SERVICES LLC | 2 | Professional, scientific & technical |
| NEWT GLOBAL CONSULTING, LLC | 2 | Professional, scientific & technical |
| NOBLESOFT TECHNOLOGIES INC | 2 | Professional, scientific & technical |
| OAK TECHNOLOGIES INC | 2 | Professional, scientific & technical |
| OCTAGONIT LLC | 2 | Professional, scientific & technical |
| OREVA TECHNOLOGIES INC | 2 | Professional, scientific & technical |
| PENSOFT TECHNOLOGIES INC | 2 | Professional, scientific & technical |
| PERITUS INC | 2 | Professional, scientific & technical |
| PLASMA BUSINESS INTELLIGENCE, INC. | 2 | Professional, scientific & technical |
| RUMBLEON INC | 2 | Retail trade |
| SAISIR INC | 2 | Professional, scientific & technical |
| SNP TRANSFORMATIONS INC | 2 | Professional, scientific & technical |
| SOFTPRO GLOBAL INC | 2 | Professional, scientific & technical |
| SOLUNUS INC | 2 | Professional, scientific & technical |
| SPEEDWAY LLC | 2 | Retail trade |
| TARDUS INC | 2 | Professional, scientific & technical |
| TECHIQ SOLUTIONS INC | 2 | Professional, scientific & technical |
| TECHSTER SOLUTIONS INC | 2 | Professional, scientific & technical |
| TEKCOMBINE INC | 2 | Professional, scientific & technical |
| TEKLANE SOLUTIONS INC | 2 | Professional, scientific & technical |
| TEKONE SYSTEMS INC | 2 | Professional, scientific & technical |
| TEKZENIT INC | 2 | Professional, scientific & technical |
| TIRUVEN INC | 2 | Professional, scientific & technical |
| TREND MICRO INC | 2 | Professional, scientific & technical |
| TXU ENERGY RETAIL COMPANY LLC | 2 | Utilities |
| VIRTUE SERVE LLC DBA VIRTUES | 2 | Professional, scientific & technical |
| ADVANCED IMAGE INC | 1 | Professional, scientific & technical |
| AGNETO INC | 1 | Professional, scientific & technical |
| ALIGNED AUTOMATION LLC | 1 | Professional, scientific & technical |
| AMERICAN COLLEGE OF EMERGENCY PHYSICIANS | 1 | Other services |
| ANTHOLOGY SOLUTIONS INC | 1 | Administrative & support |
| APPTRICITY CORPORATION | 1 | Professional, scientific & technical |
| ASHLAND HARDWARE LLC | 1 | Manufacturing |
| AVALANCHE TECHNOLOGIES LLC | 1 | Professional, scientific & technical |
| AVJ SOLUTIONS INC | 1 | Professional, scientific & technical |
| BETTER TODAY INC | 1 | Information & software |
| BIG PEACH IT SERVICES LLC | 1 | Professional, scientific & technical |
| CEROTID INC | 1 | Professional, scientific & technical |
| CHRISTUS TRINITY CLINIC | 1 | Health care & social assistance |
| CLOUD ASSOCIATES INC | 1 | Professional, scientific & technical |
| CLOUDINTELLISOFT INC | 1 | Professional, scientific & technical |
| CLUBCORP USA INC D B A INVITED CLUBS | 1 | Arts, entertainment & recreation |
| CONSOLIDATED ELECTRICAL DISTRIBUTORS INC | 1 | Wholesale trade |
| COVERMYMEDS LLC | 1 | Professional, scientific & technical |
| CYSIV INC | 1 | Professional, scientific & technical |
| DESI DISTRICT LLC | 1 | Accommodation & food |
| DYNAMIC TEK LLC | 1 | Professional, scientific & technical |
| E F JOHNSON COMPANY | 1 | Manufacturing |
| EKTHA SOLUTIONS INC | 1 | Professional, scientific & technical |
| ESCO GROUP LLC | 1 | Manufacturing |
| ESK GROUP INC DBA TECHNOVA GLOBAL | 1 | Professional, scientific & technical |
| FLEETPRIDE INC | 1 | Retail trade |
| FOURTHSQUARE LLC | 1 | Professional, scientific & technical |
| FRONTED ARTS | 1 | Professional, scientific & technical |
| GLOBAL BUSINESS & TECHNOLOGIES ASSOCIATES INC | 1 | Professional, scientific & technical |
| GOOYAH TECHNOLOGIES INC | 1 | Professional, scientific & technical |
| HCL AMERICA INC | 1 | Professional, scientific & technical |
| HEATHTECH SYSTEMS INC | 1 | Professional, scientific & technical |
| HOMEOWNERS OF AMERICA MGA INC | 1 | Finance & insurance |
| I9 TECH SOLUTIONS LLC | 1 | Professional, scientific & technical |
| IMPELLENT TECHNOLOGIES INC | 1 | Professional, scientific & technical |
| INFOBUILDERS INC | 1 | Professional, scientific & technical |
| INFRAPOD TECHNOLOGIES INC | 1 | Professional, scientific & technical |
| INNOVISE TECHNOLOGY INC | 1 | Professional, scientific & technical |
| INTELLECT BUSINESS SOLUTIONS LLC | 1 | Professional, scientific & technical |
| INTERGLOBE IT LLC | 1 | Professional, scientific & technical |
| IT VISION GROUP | 1 | Professional, scientific & technical |
| JAVELIN DIRECT INC | 1 | Professional, scientific & technical |
| KBS SOLUTIONS LLC | 1 | Professional, scientific & technical |
| KHYAATI SOFT LLC | 1 | Professional, scientific & technical |
| KINAXIS CORP | 1 | Professional, scientific & technical |
| KLOUTIX SOLUTIONS LLC | 1 | Professional, scientific & technical |
| KODEM LAW FIRM PLLC | 1 | Professional, scientific & technical |
| KSQUARE SOLUTIONS INC | 1 | Professional, scientific & technical |
| LINDAMOOD INC | 1 | Construction |
| LIVEMINDZ | 1 | Professional, scientific & technical |
| LOGIXHUB LLC | 1 | Professional, scientific & technical |
| MAXOTECH SOLUTIONS LLC | 1 | Professional, scientific & technical |
| MNK INFOTECH INC | 1 | Professional, scientific & technical |
| MOATECH STAFFING INC | 1 | Administrative & support |
| NEW GENERATION RESTAURANT GROUP LLC | 1 | Accommodation & food |
| NEXCRUIT IT SERVICES LLC | 1 | Professional, scientific & technical |
| NEXSTAR MEDIA GROUP INC | 1 | Information & software |
| NORTHSTAR ANESTHESIA OF MICHIGAN III PLLC | 1 | Professional, scientific & technical |
| OSCAR ORDUNO INC | 1 | Professional, scientific & technical |
| OTIS TECHNOLOGY LLC DBA AGAMA CONSULTING GROUP | 1 | Professional, scientific & technical |
| PERFAWARE LLC | 1 | Professional, scientific & technical |
| PHOTON INFOTECH INC | 1 | Professional, scientific & technical |
| PIONEER TECHNOLOGIES INC | 1 | Professional, scientific & technical |
| PLACEURTALENT LLC | 1 | Professional, scientific & technical |
| PLASMA COMPUTING GROUP INC | 1 | Professional, scientific & technical |
| PRO SEVEN IT LLC | 1 | Professional, scientific & technical |
| QUANTERIAN LLC | 1 | Professional, scientific & technical |
| QUICKASSERT CONSULTING INC | 1 | Professional, scientific & technical |
| RAMITSTAFFING INC | 1 | Professional, scientific & technical |
| RC9 TECHNOLOGIES INC | 1 | Professional, scientific & technical |
| REDDINGTON CONSULTING INC | 1 | Professional, scientific & technical |
| REFERRALPOINT LLC | 1 | Professional, scientific & technical |
| RIFLUXYSS SOFTWARES LLC | 1 | Professional, scientific & technical |
| RIG ENTERPRISE APPLICATION INC | 1 | Professional, scientific & technical |
| S3 TECHNICAL SOLUTIONS, INC | 1 | Professional, scientific & technical |
| SAIVI DENTAL PLLC DBA SIGNATURE SMILES | 1 | Health care & social assistance |
| SHERMCO INDUSTRIES INC | 1 | Professional, scientific & technical |
| SKYBRIDGE INTERNATIONAL LLC | 1 | Wholesale trade |
| SOFTWARE ASSOCIATES INC | 1 | Professional, scientific & technical |
| SS SOFTECH INC | 1 | Professional, scientific & technical |
| SULTANETE LLC | 1 | Professional, scientific & technical |
| SUMEER HOMES INC | 1 | Real estate |
| SWIFT PACE SOLUTIONS INC | 1 | Professional, scientific & technical |
| SYMPHONY INFOTEK INC | 1 | Professional, scientific & technical |
| TAP INNOVATIONS LLC | 1 | Professional, scientific & technical |
| TECHBITS INC | 1 | Professional, scientific & technical |
| TECHGENE SOLUTIONS LLC | 1 | Professional, scientific & technical |
| TECHMAGIX | 1 | Professional, scientific & technical |
| TECHPRO INC | 1 | Professional, scientific & technical |
| TECHWIZ LLC | 1 | Professional, scientific & technical |
| TEKINFORCE INC | 1 | Professional, scientific & technical |
| TEKRUBIX LLC | 1 | Professional, scientific & technical |
| TERELION LLC | 1 | Manufacturing |
| TEZZOPS SOLUTIONS LLC | 1 | Professional, scientific & technical |
| THE BOY SCOUTS OF AMERICA | 1 | Other services |
| THINK ANALYTIX LLC | 1 | Professional, scientific & technical |
| THINK FORCE 360 LLC | 1 | Professional, scientific & technical |
| TRICOLOR AUTO GROUP LLC | 1 | Retail trade |
| TRIPHI TECHNOLOGIES LLC | 1 | Professional, scientific & technical |
| TRUGIT LLC | 1 | Professional, scientific & technical |
| TRUNIX LLC | 1 | Professional, scientific & technical |
| TXONE NETWORKS USA INC | 1 | Information & software |
| UD INVESTMENTS INC DBA SMARTIPLACE | 1 | Professional, scientific & technical |
| UNICON SYSTEMS INC | 1 | Professional, scientific & technical |
| UNIVERSITY OF DALLAS | 1 | Education |
| URBAN INFRACONSTRUCTION LLC | 1 | Construction |
| USTOSHOP COM INC | 1 | Transport & warehousing |
| VARANT INC | 1 | Professional, scientific & technical |
| VECTORSOFT LLC | 1 | Professional, scientific & technical |
| VISWANATH PALEPU CPA PC | 1 | Professional, scientific & technical |
| WEIR SLURRY GROUP INC | 1 | Manufacturing |
| WINSTREAM IT LLC | 1 | Professional, scientific & technical |
| XO SOFTTECH INC | 1 | Professional, scientific & technical |
What to do with this list
A filing record tells you the employer has run the process before. It does not tell you they have an opening. Check the approval count for scale, then whether they are hiring in your field, then get to the person who owns the role rather than the portal — the method is in how to email a hiring manager directly and how to tell whether a company actually sponsors visas .
Does an H-1B filing record mean the company will sponsor me?
No. It proves they have done it before, which is the single best available signal — an employer with no filing history has to be talked into a process they have never run. But sponsorship is decided role by role, and a company that filed twenty petitions one year may file none the next.
Why is this fiscal year 2023 and not this year?
USCIS publishes downloadable employer files up to FY2023. Newer quarters exist in their interactive data hub but are not released as a bulk file. Because this page reports what was approved in a stated year rather than what is true today, an older edition stays accurate — it is history, not a status.
What do the approval numbers mean?
The total of initial and continuing approvals USCIS recorded for that employer in FY2023. Continuing approvals include extensions and transfers, so a high number reflects an established H-1B workforce rather than only new hires.
Other US cities
- San Francisco, CA (689)
- Houston, TX (561)
- Chicago, IL (523)
- Dallas, TX (358)
- San Jose, CA (331)
- Atlanta, GA (328)
- Boston, MA (318)
- Los Angeles, CA (287)
How this page is built
Built from the USCIS H-1B Employer Data Hub, fiscal year 2023 — the most recent edition USCIS publishes as a downloadable file. An entry means USCIS recorded approved H-1B petitions for that employer at an address in Irving, TX during FY2023. It is not a statement that they sponsor today, are hiring, or would sponsor a particular role, and an employer absent from this page may still sponsor. Nothing here is immigration or legal advice. Spotted something wrong? Tell us and we will fix it.
Works of the US federal government are not subject to copyright (17 U.S.C. §105). Horabbit is not affiliated with, or endorsed by, USCIS or any employer listed.