Companies in Boston, MA that sponsor H-1B visas
318 employers in Boston, MA had H-1B petitions approved by USCIS in fiscal year 2023 — 2,195 approvals between them. A filing record proves an employer has sponsored before and knows the process. It does not mean they are hiring now, and it does not mean they will sponsor your role.
Mostly 128 in professional, scientific & technical, 58 in finance & insurance, 30 in health care & social assistance, 25 in information & software, 22 in manufacturing.
| Employer | Approvals | Sector |
|---|---|---|
| FIDELITY INVESTMENTS | 679 | Finance & insurance |
| THE BOSTON CONSULTING GROUP INC | 101 | Professional, scientific & technical |
| WAYFAIR LLC | 78 | Retail trade |
| STATE STREET BANK AND TRUST COMPANY | 69 | Finance & insurance |
| CHILDRENS HOSPITAL CORPORATION | 66 | Health care & social assistance |
| DANA FARBER CANCER INSTITUTE | 48 | Professional, scientific & technical |
| TRUSTEES OF BOSTON UNIVERSITY | 48 | Education |
| LIBERTY MUTUAL TECHNOLOGY GROUP INC | 40 | Finance & insurance |
| SAPIENT CORPORATION | 34 | Professional, scientific & technical |
| WELLINGTON MANAGEMENT COMPANY LLP | 34 | Finance & insurance |
| NORTHEASTERN UNIVERSITY | 33 | Education |
| VERTEX PHARMACEUTICALS INCORPORATED | 30 | Manufacturing |
| MOTIONAL AD INC | 29 | Professional, scientific & technical |
| BAIN & COMPANY INC | 26 | Professional, scientific & technical |
| BOSTON MEDICAL CENTER CORPORATION | 25 | Health care & social assistance |
| BEACON HILL STAFFING GROUP LLC | 23 | Administrative & support |
| DRAFTKINGS INC | 22 | Arts, entertainment & recreation |
| CRA INTERNATIONAL INC | 21 | Professional, scientific & technical |
| SCHNEIDER ELECTRIC USA INC | 21 | Manufacturing |
| FMR LLC D/B/A FIDELITY INVESTMENTS | 19 | Finance & insurance |
| PTC INC | 19 | Information & software |
| ANALYSIS GROUP INC | 16 | Professional, scientific & technical |
| SANTANDER BANK NA | 16 | Finance & insurance |
| BETH ISRAEL DEACONESS MEDICAL CENTER INC | 14 | Health care & social assistance |
| ALEXION PHARMACEUTICALS INC | 13 | Manufacturing |
| DUCK CREEK TECHNOLOGIES LLC | 13 | Professional, scientific & technical |
| JOHN HANCOCK LIFE INSURANCE COMPANY USA | 12 | Finance & insurance |
| NATIONAL CHARITABLE SERVICES LLC DBA FIDELITY INVESTMENTS | 12 | Finance & insurance |
| AIR WORLDWIDE | 11 | Finance & insurance |
| HOMESITE GROUP INC | 11 | Finance & insurance |
| LIBERTY MUTUAL GROUP INC | 11 | Finance & insurance |
| THE STEPPING STONES GROUP LLC | 11 | Health care & social assistance |
| CERVELLO INC | 10 | Professional, scientific & technical |
| ARROWSTREET CAPITAL LIMITED PARTNERSHIP | 9 | Finance & insurance |
| HOPPER USA INC | 9 | Administrative & support |
| KLAVIYO INC | 9 | Professional, scientific & technical |
| COMMONWEALTH CARE ALLIANCE INC | 8 | Health care & social assistance |
| GEODE CAPITAL MANAGEMENT LLC | 8 | Finance & insurance |
| IRON MOUNTAIN INFORMATION MANAGEMENT LLC | 8 | Professional, scientific & technical |
| NATIONAL FINANCIAL SERVICES LLC DBA FIDELITY INVESTMENTS | 8 | Finance & insurance |
| TOAST INC | 8 | Professional, scientific & technical |
| L E K CONSULTING LLC | 7 | Professional, scientific & technical |
| AMERICAN TOWER CORPORATION | 6 | Information & software |
| BRIGHAM AND WOMEN S HOSPITAL | 6 | Health care & social assistance |
| CIRCLE INTERNET FINANCIAL LLC | 6 | Information & software |
| CORNERSTONE RESEARCH INC | 6 | Professional, scientific & technical |
| FOUNDATION MEDICINE INC | 6 | Health care & social assistance |
| SASAKI ASSOCIATES | 6 | Professional, scientific & technical |
| SHARED TECHNOLOGY SERVICES GROUP INC | 6 | Finance & insurance |
| SIMON-KUCHER & PARTNERS STRATEGY & MARKETING CONSULTANTS LLC | 6 | Professional, scientific & technical |
| TRI VENTURES INC DBA AQUENT LLC | 6 | Professional, scientific & technical |
| BMC HEALTH SYSTEM INC | 5 | Health care & social assistance |
| BRIGHTCOVE INC | 5 | Information & software |
| CDM SMITH INC | 5 | Professional, scientific & technical |
| GENERAL HOSP CORP D/B/A MASS GENERAL HOSP | 5 | Health care & social assistance |
| GINKGO BIOWORKS INC | 5 | Professional, scientific & technical |
| MAVERICK FAMILY DENTAL PC DBA DR DENTAL OF NEW ENGLAND | 5 | Health care & social assistance |
| MCPHS UNIVERSITY | 5 | Education |
| PATHAI INC | 5 | Professional, scientific & technical |
| PUBLIC CONSULTING GROUP LLC | 5 | Professional, scientific & technical |
| ROPES & GRAY LLP | 5 | Professional, scientific & technical |
| SCHNEIDER ELECTRIC BUILDINGS AMERICAS INC | 5 | Manufacturing |
| SIMPLISAFE INC | 5 | Manufacturing |
| TUFTS UNIVERSITY | 5 | Education |
| ACQUIA INC | 4 | Information & software |
| AUDAX MANAGEMENT COMPANY LLC | 4 | Finance & insurance |
| BRACEBRIDGE CAPITAL LLC | 4 | Finance & insurance |
| CENGAGE LEARNING INC | 4 | Information & software |
| GOTO TECHNOLOGIES USA INC | 4 | Professional, scientific & technical |
| GRANTHAM MAYO VAN OTTERLOO & CO LLC | 4 | Finance & insurance |
| HOOLI HOMES BOSTON INC | 4 | Real estate |
| OVERJET INC | 4 | Professional, scientific & technical |
| OXFAM-AMERICA INC | 4 | Other services |
| PELOTON GROUP LLC | 4 | Professional, scientific & technical |
| PUBLIC PARTNERSHIPS LLC | 4 | Professional, scientific & technical |
| PUTNAM ASSOCIATES LLC | 4 | Professional, scientific & technical |
| PUTNAM US HOLDINGS I LLC | 4 | Finance & insurance |
| WASABI TECHNOLOGIES LLC | 4 | Information & software |
| WHOOP INC | 4 | Information & software |
| ABACUS INSIGHTS INC | 3 | Professional, scientific & technical |
| AKOYA LLC | 3 | Finance & insurance |
| BERKSHIRE HATHAWAY SPECIALTY INSURANCE COMPANY | 3 | Finance & insurance |
| CBIZ ACCOUNTING TAX & ADVISORY OF NEW ENGLAND LLC | 3 | Professional, scientific & technical |
| DATAROBOT INC | 3 | Professional, scientific & technical |
| EAST BOSTON NEIGHBORHOOD HEALTH CENTER | 3 | Health care & social assistance |
| ELLIOT HOTEL INC DBA THE ELLIOT HOTEL | 3 | Accommodation & food |
| EZE CASTLE SOFTWARE LLC | 3 | Finance & insurance |
| GOODWIN PROCTER LLP | 3 | Professional, scientific & technical |
| KARUNA THERAPEUTICS INC | 3 | Professional, scientific & technical |
| KEYSTONE STRATEGY LLC | 3 | Professional, scientific & technical |
| LIBERTY MUTUAL GROUP ASSET MANAGEMENT INC | 3 | Finance & insurance |
| MASSACHUSETTS GENERAL HOSPITAL/MGPO | 3 | Health care & social assistance |
| MUSEUM OF FINE ARTS BOSTON | 3 | Arts, entertainment & recreation |
| ORSTED NORTH AMERICA INC | 3 | Utilities |
| PAYETTE ASSOCIATES INC | 3 | Professional, scientific & technical |
| SUFFOLK UNIVERSITY | 3 | Education |
| TRN DIGITAL LLC | 3 | Professional, scientific & technical |
| VERVE THERAPEUTICS INC | 3 | Professional, scientific & technical |
| WENTWORTH INSTITUTE OF TECHNOLOGY | 3 | Education |
| WILMER CUTLER PICKERING HALE AND DORR LLP | 3 | Professional, scientific & technical |
| AERA THERAPEUTICS INC | 2 | Professional, scientific & technical |
| ALGORAND INC | 2 | Professional, scientific & technical |
| ALTMAN SOLON US LP | 2 | Professional, scientific & technical |
| BAIM INSTITUTE FOR CLINICAL RESEARCH | 2 | Professional, scientific & technical |
| BAIN CAPITAL LP | 2 | Finance & insurance |
| BITSIGHT TECHNOLOGIES INC | 2 | Professional, scientific & technical |
| BOSTON CHILDRENS NETWORK SPEC PHYS | 2 | Health care & social assistance |
| BOSTON ENERGY TRADING AND MARKETING LLC | 2 | Utilities |
| BOTKEEPER INC | 2 | Professional, scientific & technical |
| BULLHORN INC | 2 | Professional, scientific & technical |
| BWC HOLDINGS INC D/B/A BLUEWAVE ENERGY | 2 | Utilities |
| CHMC ANESTHESIA FOUNDATION | 2 | Health care & social assistance |
| CLEAN AIR TASK FORCE INC | 2 | Other services |
| CONSTELLATION PHARMACEUTICALS INC | 2 | Professional, scientific & technical |
| CRISPR THERAPEUTICS INC | 2 | Professional, scientific & technical |
| FOLEY HOAG LLP | 2 | Professional, scientific & technical |
| GRADCO LLC DBA GRADIENT | 2 | Professional, scientific & technical |
| GRADIENT AI CORP | 2 | Professional, scientific & technical |
| GRANDSTREAM NETWORKS INC | 2 | Manufacturing |
| JOBGET INC | 2 | Administrative & support |
| LIGHTELLIGENCE INC | 2 | Professional, scientific & technical |
| LOOMIS SAYLES AND COMPANY LP | 2 | Finance & insurance |
| MINERALTREE INC | 2 | Professional, scientific & technical |
| MOTUS LLC | 2 | Professional, scientific & technical |
| NATIXIS INVESTMENT MANAGERS LLC | 2 | Finance & insurance |
| NEXAMP INC | 2 | Utilities |
| NOCAP INC | 2 | Information & software |
| NOTARIZE INC | 2 | Professional, scientific & technical |
| ONE DOOR | 2 | Professional, scientific & technical |
| OW NORTH AMERICA LLC | 2 | Utilities |
| PLYMOUTH ROCK ASSURANCE CORPORATION | 2 | Finance & insurance |
| PLYMOUTH ROCK HOME ASSURANCE CORPORATION | 2 | Finance & insurance |
| PRATT MEDICAL GROUP INC TMCPO | 2 | Health care & social assistance |
| RATEGRAVITY INC DBA OWN UP | 2 | Finance & insurance |
| SCHNEIDER ELECTRIC ENGINEERING SERVICES LLC | 2 | Manufacturing |
| SCHNEIDER ELECTRIC IT CORPORATION | 2 | Manufacturing |
| SCHNEIDER ELECTRIC SMART GRID SOLUTIONS LLC | 2 | Professional, scientific & technical |
| SERVIER BIO-INNOVATION LLC | 2 | Manufacturing |
| SESSIONM INC | 2 | Finance & insurance |
| SHIFT TECHNOLOGY INC | 2 | Finance & insurance |
| SUFFOLK CONSTRUCTION COMPANY INC | 2 | Construction |
| TETRASCIENCE INC | 2 | Information & software |
| THE HOME FOR LITTLE WANDERERS | 2 | Health care & social assistance |
| UMASS CHAN MEDICAL SCHOOL | 2 | Public administration |
| VEOLIA NORTH AMERICA LLC | 2 | Construction |
| ZAPATA COMPUTING INC | 2 | Professional, scientific & technical |
| 1UPHEALTH INC | 1 | Professional, scientific & technical |
| ABACUS BUILDERS GENERAL CONTRACTORS INC | 1 | Construction |
| ABLY REAL TIME INC DBA ABLY | 1 | Professional, scientific & technical |
| ACHIEVEMENT NETWORK LTD | 1 | Education |
| AIRWORKS SOLUTIONS INC | 1 | Information & software |
| AMERICAN CIVIL LIBERTIES UNION OF MASSACHUSETTS | 1 | Other services |
| AMERICAN WELL CORPORATION | 1 | Health care & social assistance |
| AMUNDI ASSET MANAGEMENT US INC | 1 | Finance & insurance |
| ANNKISSAM LLC | 1 | Professional, scientific & technical |
| ANNUM ARCHITECTS INC | 1 | Professional, scientific & technical |
| APIFIA INC DBA MAVRCK | 1 | Information & software |
| ARCADIA SOLUTIONS LLC | 1 | Professional, scientific & technical |
| ARCHETYPE CONSULTING INC | 1 | Professional, scientific & technical |
| ARGENX US INC | 1 | Manufacturing |
| ASCO POWER TECHNOLOGIES LP | 1 | Manufacturing |
| ASIAN AMERICAN CIVIC ASSN | 1 | Other services |
| ATALANTA THERAPEUTICS INC | 1 | Professional, scientific & technical |
| ATRIUM CAMPUS | 1 | Professional, scientific & technical |
| AURA BIOSCIENCES INC | 1 | Professional, scientific & technical |
| AURA SUB LLC | 1 | Finance & insurance |
| BEACON CAPITAL PARTNERS LLC | 1 | Real estate |
| BENEFITS SCIENCE LLC | 1 | Information & software |
| BERGMEYER ASSOCIATES INC | 1 | Professional, scientific & technical |
| BIOFOURMIS INC | 1 | Professional, scientific & technical |
| BLUE MOON CAPITAL PARTNERS LP | 1 | Finance & insurance |
| BOCOUP LLC | 1 | Professional, scientific & technical |
| BOSTON CHINATOWN NEIGHBORHOOD CENTER | 1 | Health care & social assistance |
| BOSTON GLOBE MEDIA PARTNERS LLC | 1 | Information & software |
| BOSTON SOCIETY OF ARCHITECTS | 1 | Professional, scientific & technical |
| BOSTON UNIVERSITY GENERAL SURGICAL ASSOCIATES INC | 1 | Health care & social assistance |
| BOURQUIN VETERINARY ASSOCIATION LLC | 1 | Professional, scientific & technical |
| BRIGHAM & WOMEN S PHYSICIAN ORGANIZATION | 1 | Health care & social assistance |
| BUILDING VENTURES LLC | 1 | Finance & insurance |
| BUSWAYS DBA CARIINA | 1 | Education |
| C & J CATZ STUDIO INC | 1 | Professional, scientific & technical |
| CAMBRIDGE INSTITUTE OF CHINA BUSINESS RESEARCH INC DBA CAMBRIDGE INSTITUTE OF BUSINESS RESEARCH | 1 | Education |
| CAMBRIDGE SEMANTICS INC | 1 | Information & software |
| CANONICAL USA INC | 1 | Information & software |
| CARDIVA MEDICAL INC A WHOLLY OWNED SUBSIDIARY OF HAEMONETICS CORPORATION | 1 | Manufacturing |
| CATAMARAN BIO INC | 1 | Professional, scientific & technical |
| CENTAUR DIAGNOSTICS INC | 1 | Health care & social assistance |
| CHILDRENS HOSPITAL RADIOLOGY FDTN | 1 | Health care & social assistance |
| CITYSPADE REALTY MA INC | 1 | Real estate |
| CLARION HEALTHCARE LLC DBA CLARION HEALTHCARE CONSULTING | 1 | Professional, scientific & technical |
| CLEANLAB INC | 1 | Professional, scientific & technical |
| CLOVERTEX INC | 1 | Professional, scientific & technical |
| COMMONWEALTH HEALTH INSURANCE CONNECTOR AUTHORITY | 1 | Public administration |
| COMPUTER TRUST CORPORATION | 1 | Professional, scientific & technical |
| COVALENT NETWORKS INC | 1 | Information & software |
| CSOFT INTERNATIONAL INC | 1 | Professional, scientific & technical |
| CUBEWISE NORTH AMERICA INC | 1 | Professional, scientific & technical |
| DCB AND ASSOCIATES LLC D/B/A CENTURY 21 CITYSIDE | 1 | Real estate |
| DEEPCURE INC | 1 | Professional, scientific & technical |
| DENTAQUEST LLC | 1 | Finance & insurance |
| DERMBIONT INC | 1 | Professional, scientific & technical |
| DEWPOINT THERAPEUTICS INC | 1 | Professional, scientific & technical |
| DIAMETRIC CAPITAL LP | 1 | Finance & insurance |
| DIGILANT INC | 1 | Professional, scientific & technical |
| DIGITAS INC | 1 | Professional, scientific & technical |
| DIMELLA SHAFFER ASSOCIATES INC | 1 | Professional, scientific & technical |
| DISPATCH TECHNOLOGIES INC | 1 | Professional, scientific & technical |
| DROPLETTE INC | 1 | Professional, scientific & technical |
| ELECTRA VEHICLES INC | 1 | Professional, scientific & technical |
| ELICIO THERAPEUTICS INC | 1 | Professional, scientific & technical |
| ELUCID BIOIMAGING INC | 1 | Information & software |
| EMBARK VETERINARY INC | 1 | Professional, scientific & technical |
| EMERITUS INSTITUTE OF MANAGEMENT INC | 1 | Education |
| EMERSON COLLEGE | 1 | Education |
| ENERGYSAGE INC | 1 | Construction |
| EYENEXO LLC | 1 | Professional, scientific & technical |
| FIVERITY INC | 1 | Professional, scientific & technical |
| FLYWIRE CORPORATION | 1 | Finance & insurance |
| FOODBERRY, INC. | 1 | Manufacturing |
| GALY CO | 1 | Professional, scientific & technical |
| GLASER PROPERTY MANAGEMENT INC | 1 | Real estate |
| GOODY CLANCY & ASSOCIATES INC | 1 | Professional, scientific & technical |
| GRAND CIRCLE LLC | 1 | Administrative & support |
| GROMA LLC | 1 | Professional, scientific & technical |
| GROUPECONNECT INC | 1 | Professional, scientific & technical |
| HAEMONETICS CORPORATION | 1 | Manufacturing |
| HARBOURVEST PARTNERS LLC | 1 | Finance & insurance |
| HARVARD PILGRIM HEALTH CARE INSTITUTE LLC | 1 | Professional, scientific & technical |
| HEMISPHERE DEVELOPMENT GROUP LLC | 1 | Professional, scientific & technical |
| HOLOGRAM SCIENCES INC | 1 | Health care & social assistance |
| HOUGHTON MIFFLIN HARCOURT PUBLISHING COMPANY | 1 | Information & software |
| IPROSPECT.COM INC | 1 | Professional, scientific & technical |
| JONATHAN LEVI ARCHITECTS LLC | 1 | Professional, scientific & technical |
| JOYN BIO LLC | 1 | Professional, scientific & technical |
| JRNI INC | 1 | Information & software |
| JSI RESEARCH & TRAINING INSTITUTE INC | 1 | Public administration |
| KNOVVA ACADEMY INC | 1 | Education |
| KRAFT ANALYTICS GROUP KAGR LLC | 1 | Information & software |
| KYULUX NORTH AMERICA INC | 1 | Professional, scientific & technical |
| LEARNABLE INC | 1 | Professional, scientific & technical |
| LIBERTY MUTUAL INSURANCE COMPANY | 1 | Finance & insurance |
| LIGHTMATTER INC | 1 | Manufacturing |
| LITTLE PANDA SOUTH END, INC. | 1 | Health care & social assistance |
| MA FINANCIAL SVCS COMPANY | 1 | — |
| MARGULIES PERRUZZI ARCHITECTS INC | 1 | Professional, scientific & technical |
| MASSACHUSETTS CONVENTION CENTER AUTHORITY | 1 | Real estate |
| METROPOLITAN AREA PLANNING COUNCIL | 1 | Public administration |
| MIRAI-ADVISORY USA INC | 1 | Finance & insurance |
| MIROVA US LLC | 1 | Finance & insurance |
| MONET ENGINE INC | 1 | — |
| MONTE ROSA THERAPEUTICS INC | 1 | Professional, scientific & technical |
| NATIONAL MENTOR LLC | 1 | Health care & social assistance |
| NATIXIS ADVISORS LLC | 1 | Finance & insurance |
| NEW ENGLAND COLLEGE OF OPTOMETRY | 1 | Education |
| NEW FRONTIER ADVISORS LLC | 1 | Finance & insurance |
| NEXTRNA THERAPEUTICS INC | 1 | Professional, scientific & technical |
| ONAPSIS INC | 1 | Information & software |
| OPEN AVENUES FOUNDATION | 1 | Other services |
| OPENLY LLC | 1 | Finance & insurance |
| OWL LABS INC | 1 | Manufacturing |
| PANAGORA ASSET MANAGEMENT INC | 1 | Finance & insurance |
| PENSION RESERVES INVESTMENT MANAGEMENT BOARD | 1 | Finance & insurance |
| PINE STREET INN | 1 | Health care & social assistance |
| PRATT OPHTHALMOLOGY ASSO INC TMCPO | 1 | Health care & social assistance |
| PRIMARK US CORP | 1 | Retail trade |
| PRINCIPLE INDUSTRIES LLC DBA PRINCIPLE GROUP | 1 | Professional, scientific & technical |
| PRODREAM EDUCATION CONSULTING LLC | 1 | Education |
| PROMANAGEMENT INC | 1 | Accommodation & food |
| PSIVANT THERAPEUTICS INC | 1 | Manufacturing |
| PURETECH MANAGEMENT INC | 1 | Professional, scientific & technical |
| PUTNAM INVESTMENT MANAGEMENT LLC | 1 | Finance & insurance |
| QUICKBASE INC | 1 | Information & software |
| RAPID7 LLC | 1 | Professional, scientific & technical |
| REALTIME ROBOTICS INC | 1 | Professional, scientific & technical |
| RED POINT POSITIONING CORPORATION | 1 | Information & software |
| REEBOK INTERNATIONAL LTD LLC | 1 | Manufacturing |
| REFRAME SYSTEMS INC | 1 | Professional, scientific & technical |
| REGAL VOICE INC | 1 | Professional, scientific & technical |
| RESURETY INC | 1 | Finance & insurance |
| RETURNALYZE INC | 1 | Professional, scientific & technical |
| RGG SERVICES INC | 1 | Retail trade |
| RHYTHM PHARMACEUTICALS INC | 1 | Professional, scientific & technical |
| RISK MANAGEMENT FOUNDATION OF THE HARVARD MEDICAL INSTITUTIONS INC | 1 | Finance & insurance |
| ROIVANT DISCOVERY INC | 1 | Manufacturing |
| ROJAS DESIGNS INC | 1 | Professional, scientific & technical |
| RSC INSURANCE BROKERAGE INC DBA RISK STRATEGIES | 1 | Finance & insurance |
| SCHNEIDER ELECTRIC SYSTEMS USA INC | 1 | Manufacturing |
| SERVIER PHARMACEUTICALS LLC | 1 | Manufacturing |
| SHAWMUT WOODWORKING AND SUPPLY INC DBA SHAWMUT DESIGN AND CONSTRUCTION | 1 | Construction |
| SHEPLEY BULFINCH RICHARDSON & ABBOTT INC | 1 | Professional, scientific & technical |
| SHERRILL HOUSE INC | 1 | Health care & social assistance |
| SILVERMAN TRYKOWSKI ASSOCIATES INC | 1 | Professional, scientific & technical |
| SIMMONS UNIVERSITY | 1 | Education |
| SLEEPING DOG PROPERTIES INC | 1 | Professional, scientific & technical |
| SNYK LTD | 1 | Professional, scientific & technical |
| SOPHIA GENETICS INC | 1 | Professional, scientific & technical |
| SOROCO AMERICAS PRIVATE LIMITED | 1 | Professional, scientific & technical |
| SPARK CAPITAL PARTNERS LLC | 1 | Finance & insurance |
| STARBURST DATA INC | 1 | Information & software |
| STATE AUTO PROPERTY & CASUALTY INSURANCE COMPANY | 1 | Finance & insurance |
| STRAND THERAPEUTICS INC | 1 | Professional, scientific & technical |
| STRIDE FUNDING INC | 1 | Finance & insurance |
| STUDIO TROIKA INC | 1 | Professional, scientific & technical |
| SUMMIT ENERGY SERVICES, INC. | 1 | Manufacturing |
| SYNTIS BIO INC | 1 | Health care & social assistance |
| TA ASSOCIATES MANAGEMENT L P | 1 | Finance & insurance |
| THE CATHOLIC SCHOOLS FOUNDATION INC | 1 | Other services |
| THIRD ROCK VENTURES LLC | 1 | Finance & insurance |
| TOOLBOX RESOURCES LLC | 1 | Finance & insurance |
| TOULOUKIAN TOULOUKIAN INC | 1 | Professional, scientific & technical |
| TUFIN SOFTWARE NORTH AMERICA INC | 1 | Professional, scientific & technical |
| TUFTS MEDICAL CENTER | 1 | Health care & social assistance |
| VANTAGE TRAVEL SERVICE INC | 1 | Administrative & support |
| VIDEALHEALTH INC | 1 | Professional, scientific & technical |
| VOLOS PORTFOLIO SOLUTIONS INC | 1 | Professional, scientific & technical |
| WEISS ASSET MANAGEMENT LP | 1 | Finance & insurance |
| XPERTTECH INC | 1 | Professional, scientific & technical |
| ZERO ASIC CORPORATION | 1 | Professional, scientific & technical |
What to do with this list
A filing record tells you the employer has run the process before. It does not tell you they have an opening. Check the approval count for scale, then whether they are hiring in your field, then get to the person who owns the role rather than the portal — the method is in how to email a hiring manager directly and how to tell whether a company actually sponsors visas .
Does an H-1B filing record mean the company will sponsor me?
No. It proves they have done it before, which is the single best available signal — an employer with no filing history has to be talked into a process they have never run. But sponsorship is decided role by role, and a company that filed twenty petitions one year may file none the next.
Why is this fiscal year 2023 and not this year?
USCIS publishes downloadable employer files up to FY2023. Newer quarters exist in their interactive data hub but are not released as a bulk file. Because this page reports what was approved in a stated year rather than what is true today, an older edition stays accurate — it is history, not a status.
What do the approval numbers mean?
The total of initial and continuing approvals USCIS recorded for that employer in FY2023. Continuing approvals include extensions and transfers, so a high number reflects an established H-1B workforce rather than only new hires.
Other US cities
- San Francisco, CA (689)
- Houston, TX (561)
- Chicago, IL (523)
- Dallas, TX (358)
- Irving, TX (348)
- San Jose, CA (331)
- Atlanta, GA (328)
- Los Angeles, CA (287)
How this page is built
Built from the USCIS H-1B Employer Data Hub, fiscal year 2023 — the most recent edition USCIS publishes as a downloadable file. An entry means USCIS recorded approved H-1B petitions for that employer at an address in Boston, MA during FY2023. It is not a statement that they sponsor today, are hiring, or would sponsor a particular role, and an employer absent from this page may still sponsor. Nothing here is immigration or legal advice. Spotted something wrong? Tell us and we will fix it.
Works of the US federal government are not subject to copyright (17 U.S.C. §105). Horabbit is not affiliated with, or endorsed by, USCIS or any employer listed.