Companies in Los Angeles, CA that sponsor H-1B visas
287 employers in Los Angeles, CA had H-1B petitions approved by USCIS in fiscal year 2023 — 793 approvals between them. A filing record proves an employer has sponsored before and knows the process. It does not mean they are hiring now, and it does not mean they will sponsor your role.
Mostly 112 in professional, scientific & technical, 35 in finance & insurance, 30 in information & software, 21 in wholesale trade, 18 in manufacturing.
| Employer | Approvals | Sector |
|---|---|---|
| UNIVERSITY OF CALIFORNIA LOS ANGELES | 84 | Education |
| UNIVERSITY OF SOUTHERN CALIFORNIA | 67 | Education |
| CITY NATIONAL BANK | 39 | Finance & insurance |
| RIOT GAMES INC | 33 | Professional, scientific & technical |
| CEDARS SINAI MEDICAL CENTER | 29 | Health care & social assistance |
| CAPITAL GROUP COMPANIES GLOBAL | 22 | Finance & insurance |
| L A CARE HEALTH PLAN | 21 | Finance & insurance |
| ORANGE DATA CLOUD LLC | 18 | Professional, scientific & technical |
| CSS PAYROLL CO L P | 15 | Construction |
| FOX CABLE NETWORK SERVICES LLC | 13 | Information & software |
| MANUFACTURERS BANK | 10 | Finance & insurance |
| HOULIHAN LOKEY INC | 8 | Professional, scientific & technical |
| LOS ANGELES UNIFIED SCHOOL DISTRICT | 8 | Education |
| LOYOLA MARYMOUNT UNIVERSITY | 7 | Education |
| MACIAS GINI & O CONNELL LLP | 7 | Professional, scientific & technical |
| RIOS INC | 7 | Professional, scientific & technical |
| BYD COACH AND BUS LLC | 6 | Wholesale trade |
| LIMSONS IT SERVICES LLC | 6 | Professional, scientific & technical |
| NOWCOM LLC | 6 | Professional, scientific & technical |
| SINGERLEWAK LLP | 6 | Professional, scientific & technical |
| 1661 INC D B A GOAT | 5 | Retail trade |
| ARES OPERATIONS LLC | 5 | Finance & insurance |
| BANK OF HOPE | 5 | Finance & insurance |
| LIVE NATION WORLDWIDE INC | 5 | Arts, entertainment & recreation |
| MERCURY INS SVCS LLC D/B/A MERCURY INS GROUP | 5 | Finance & insurance |
| TUBI INC | 5 | Information & software |
| VIDEOAMP INC | 5 | Professional, scientific & technical |
| ZECO SYSTEMS INC DBA SHELL EV CHARGING SOLUTIONS AMERICAS | 5 | Information & software |
| CENTERFIELD MEDIA HOLDING COMPANY | 4 | Professional, scientific & technical |
| CIM GROUP LP | 4 | Finance & insurance |
| INGENUITY STUDIOS LLC | 4 | Information & software |
| O NEIL DIGITAL SOLUTIONS LLC | 4 | Manufacturing |
| THE WONDERFUL COMPANY LLC | 4 | Manufacturing |
| ALTAMED HEALTH SERVICES CORPORATION | 3 | Health care & social assistance |
| ATTAINMENT HOLDCO LLC DBA INSTRIDE | 3 | Education |
| BYD ELECTRONIC AMERICA CORP | 3 | Wholesale trade |
| CALIFORNIA STATE UNIVERSITY LOS ANGELES | 3 | Education |
| CAPITAL RESEARCH AND MANAGEMENT COMPANY CRMC | 3 | Finance & insurance |
| CLARIONT INC | 3 | Professional, scientific & technical |
| DAVE INC | 3 | Finance & insurance |
| FOX TECHNOLOGY CENTER LLC | 3 | Information & software |
| HVANTAGE TECHNOLOGIES INC | 3 | Information & software |
| HYPERLOOP TECHNOLOGIES INC DBA VIRGIN HYPERLOOP | 3 | Transport & warehousing |
| NEW DESIGNS CHARTER SCHOOL | 3 | Education |
| REHRIG PACIFIC COMPANY | 3 | Professional, scientific & technical |
| RESPONSIVE TECHNOLOGIES INC | 3 | Professional, scientific & technical |
| SINGULARITY 6 CORPORATION | 3 | Professional, scientific & technical |
| SPECIAL SERVICE FOR GROUPS INC | 3 | Health care & social assistance |
| SPRINTRAY INC | 3 | Manufacturing |
| TELEFLORA LLC | 3 | Wholesale trade |
| TRIPALINK CORP | 3 | Real estate |
| ABRAMSON ARCHITECTS INC | 2 | Professional, scientific & technical |
| AD NET | 2 | Professional, scientific & technical |
| ARCHIMORPHIC INC | 2 | Professional, scientific & technical |
| BYD MOTORS LLC | 2 | Wholesale trade |
| CHINATOWN SERVICE CENTER | 2 | Other services |
| CONSUMER 20 INC D/B/A RENTLY KEYLESS | 2 | Professional, scientific & technical |
| CORBEL ARCHITECTS INC | 2 | Professional, scientific & technical |
| DKS STEEL DOOR AND FRAME SYSTEMS INC | 2 | Manufacturing |
| DONGGUK UNIVERSITY LOS ANGELES | 2 | Education |
| FENDER MUSICAL INSTRUMENTS CORPORATION | 2 | Wholesale trade |
| GENIES INC | 2 | Professional, scientific & technical |
| GIBSON DUNN & CRUTCHER LLP | 2 | Professional, scientific & technical |
| HARLEY ELLIS DEVEREAUX CORPORATION | 2 | Professional, scientific & technical |
| J2 CLOUD SERVICES LLC | 2 | Information & software |
| JAD & ASSOCIATES LLC | 2 | Professional, scientific & technical |
| JK RESIDENTIAL SERVICES INC | 2 | Real estate |
| JOHN W WELDON CPA | 2 | Professional, scientific & technical |
| KORN FERRY US | 2 | Professional, scientific & technical |
| LANDRY DESIGN GROUP, INC. | 2 | Professional, scientific & technical |
| MAGNITE INC | 2 | Professional, scientific & technical |
| MATERIAL HOLDINGS LLC | 2 | Professional, scientific & technical |
| O MELVENY MYERS LLP | 2 | Professional, scientific & technical |
| PARALLEL SYSTEMS INC | 2 | Manufacturing |
| PAUL HASTINGS LLP | 2 | Professional, scientific & technical |
| PINSCREEN INC | 2 | Professional, scientific & technical |
| RELM INC | 2 | Professional, scientific & technical |
| ROYAL BUSINESS BANK | 2 | Finance & insurance |
| SHEIN TECHNOLOGY LLC | 2 | Professional, scientific & technical |
| TERASAKI INSTITUTE FOR BIOMEDICAL INNOVATION | 2 | Professional, scientific & technical |
| THE H HOLDINGS LLC | 2 | Information & software |
| XOS FLEET INC DBA XOS | 2 | Manufacturing |
| ACCESS BRAND MANAGEMENT USA INC | 1 | Wholesale trade |
| ADVANCED MEDICAL CARE INC DBA ABC DAY HEALTH CENTER | 1 | Health care & social assistance |
| ALIXPARTNERS LLC | 1 | Professional, scientific & technical |
| ALL AMERICAN CREATIONS LLC | 1 | Professional, scientific & technical |
| ALLIAGE INC | 1 | Wholesale trade |
| ALTERNATIVE PICTURES INC | 1 | Real estate |
| AMASS BRANDS INC | 1 | Manufacturing |
| ANALYSIS & SOLUTIONS CONSULTANTS | 1 | Professional, scientific & technical |
| ARCADIA INC | 1 | Manufacturing |
| ARTEMA LABS INC | 1 | Professional, scientific & technical |
| ASIA PACIFIC CAPITAL CO | 1 | Finance & insurance |
| ASTER CONSTRUCTION SVCS INC | 1 | Construction |
| AURORA CAPITAL PARTNERS MANAGEMENT LP | 1 | Finance & insurance |
| BAEK CLINICAL INC | 1 | Other services |
| BARKSDALE INC | 1 | Manufacturing |
| BEACH HAUS LLC | 1 | Professional, scientific & technical |
| BENEDICT CANYON EQUITY HOLDINGS LLC | 1 | Finance & insurance |
| BIDVITA INC | 1 | Professional, scientific & technical |
| BIONAUT LABS INC | 1 | Professional, scientific & technical |
| BLITZ APP INC | 1 | Information & software |
| BOND CREATIVE LLC | 1 | Professional, scientific & technical |
| BRANDBOOM INC | 1 | Information & software |
| BREAK VENTURES LLC | 1 | Retail trade |
| BUCK DESIGN, LLC | 1 | Professional, scientific & technical |
| BYD ENERGY LLC | 1 | Wholesale trade |
| CALIFORNIA SOLAR INTREGRATORS INC | 1 | Professional, scientific & technical |
| CARROTHR INC | 1 | Professional, scientific & technical |
| CASE GLOBAL INC | 1 | Professional, scientific & technical |
| CAUSEWAY CAPITAL MANAGEMENT LLC | 1 | Finance & insurance |
| CBS STUDIOS INC | 1 | Information & software |
| CEDARS SINAI IMAGING MEDICAL GROUP A PROFESSIONAL CORPORATION | 1 | Health care & social assistance |
| CHANTICO GLOBAL LLC | 1 | Finance & insurance |
| CHARLES R DREW UNIVERSITY OF MEDICINE AND SCIENCE | 1 | Education |
| CINEDIGM CORP | 1 | Information & software |
| CITY DESIGN STUDIO LLC | 1 | Professional, scientific & technical |
| CLOCKWORK ESE INC | 1 | Professional, scientific & technical |
| CONCRETE AI INC | 1 | Professional, scientific & technical |
| CORE USA INVESTMENT HOLDING LLC | 1 | Real estate |
| CRC MGMT LLC | 1 | Information & software |
| CREATIVE HOUSING ASSOCIATE LLC | 1 | Real estate |
| CREDIBLE LABS INC | 1 | Finance & insurance |
| CROSSING MEDIA INC | 1 | Retail trade |
| CULTURESCIENCE INC | 1 | Professional, scientific & technical |
| CURRENT AIR CLOTHING INC | 1 | Wholesale trade |
| CYPRESS EQUITY INVESTMENTS LLC | 1 | Real estate |
| DAI CHEONG TRADING CO INC | 1 | Wholesale trade |
| DATA ANALYSIS INCORPORATED | 1 | Company management |
| DEREK SMITH LAW GROUP LLP | 1 | Professional, scientific & technical |
| DIGITAL INSIGHT GAMES INC | 1 | Professional, scientific & technical |
| DIGITALBRIDGE GROUP ADVISORS LLC | 1 | Finance & insurance |
| DORIN & COPPEL, LLC | 1 | Professional, scientific & technical |
| DOUBLELINE GROUP LP | 1 | Finance & insurance |
| DREAM PROJECTS LLC DBA RTA | 1 | Manufacturing |
| DUCO CONSULTANCY INC | 1 | Professional, scientific & technical |
| EAST TERRACE REHABILITATION & WELLNESS CENTER LP DBA COUNTRY VILLA EAST NURSING CENTER | 1 | Health care & social assistance |
| ECKERSLEY O CALLAGHAN INC | 1 | Professional, scientific & technical |
| ECONONE RESEARCH INC | 1 | Professional, scientific & technical |
| EDGEMINE INC | 1 | Wholesale trade |
| EVA CARE GROUP LLC | 1 | Health care & social assistance |
| EXCEL RESIDENTIAL SVCS INC | 1 | Real estate |
| FARMERS INSURANCE EXCHANGE | 1 | Finance & insurance |
| FIELDTEST INC | 1 | Professional, scientific & technical |
| FIND IT PARTS INC DBA FINDITPARTS | 1 | Wholesale trade |
| FM SEOUL BANG SONG INC DBA RADIO SEOUL | 1 | Information & software |
| FOX NEWS NETWORK LLC | 1 | Information & software |
| GASOLINE RETAIL FACILITIES CONSULTING | 1 | Professional, scientific & technical |
| GERMAN DESIGN CONSULTING INC | 1 | Professional, scientific & technical |
| GLASER WEIL FINK HOWARD AVCHEN SHAPIRO LLP | 1 | Professional, scientific & technical |
| GLD MANAGEMENT INC | 1 | Finance & insurance |
| GOLDEN WEST TRAINING INC | 1 | Manufacturing |
| GRADIENT LEARNING | 1 | Education |
| GREEN HASSON & JANKS LLP | 1 | Professional, scientific & technical |
| GRIDSPACE INC | 1 | Wholesale trade |
| GRIFOLS WORLDWIDE OPERATIONS USA INC | 1 | Professional, scientific & technical |
| HANKEY INVESTMENT COMPANY LP DBA HANKEY INVESTMENT COMPANY | 1 | Real estate |
| HAS BEAUTY LLC | 1 | Retail trade |
| HATCHBEAUTY PRODUCTS LLC | 1 | Retail trade |
| HOME EC INC | 1 | Construction |
| HOULIHAN LOKEY FINANCIAL ADVISORS INC | 1 | Finance & insurance |
| IBI GROUP A CALIFORNIA PARTNERSHIP | 1 | Professional, scientific & technical |
| ICON WEST INC | 1 | Construction |
| IGNITION CREATIVE LLC | 1 | Professional, scientific & technical |
| IMPERIAL CAPITAL ASSET MANAGEMENT, LLC | 1 | Finance & insurance |
| INDI EV INC DBA INDEPENDENT ELECTRIC VEHICLES | 1 | Manufacturing |
| INI INVESTMENT CORP | 1 | Real estate |
| INNOVATIVE LEGAL SERVICES P C | 1 | Professional, scientific & technical |
| INSTITUTE FOR EDUCATION RESEARCH AND SCHOLARSHIPS | 1 | Education |
| INTERNATIONAL MEDICAL CORPS | 1 | Public administration |
| INVESTOR S BUSINESS DAILY LLC | 1 | Information & software |
| J ARTHUR GREENFIELD & CO LLP | 1 | Professional, scientific & technical |
| JAMES WEE ACCOUNTANCY CORPORATION | 1 | Professional, scientific & technical |
| JFC INTERNATIONAL INC | 1 | Wholesale trade |
| JONATHAN CLUB | 1 | Accommodation & food |
| KABAM LA INC | 1 | Information & software |
| KINDER4RESCUE | 1 | Professional, scientific & technical |
| KOO CHOW CO LLP | 1 | Professional, scientific & technical |
| KOPENTECH LLC | 1 | Finance & insurance |
| KOREAN HEALTH EDUCATION INFORMATION AND RESEARCH CENTER | 1 | Health care & social assistance |
| KORRUS INC | 1 | Manufacturing |
| KRBM CORP | 1 | Wholesale trade |
| LAUSD STUDENT HEALTH SUPPORT SERVICES FUND DBA THE L A TRUST FOR CHILDREN S HEALTH | 1 | Education |
| LAW OFFICES OF PETER MCNULTY DBA MCNULTY LAW FIRM | 1 | Professional, scientific & technical |
| LEWIS BRISBOIS BISGAARD AND SMITH LLP | 1 | Professional, scientific & technical |
| LIBERTINE CLOTHING COMPANY | 1 | Professional, scientific & technical |
| LOOK OPTIC LLC | 1 | Wholesale trade |
| LOTUSUSA INC | 1 | Professional, scientific & technical |
| LUXURY DIAMONDS LLC | 1 | Wholesale trade |
| LYNOL COOLING SYSTEMS INC | 1 | Wholesale trade |
| MACHINE BUILDING SPECIALITIES INC | 1 | Manufacturing |
| MAGNOPUS LLC | 1 | Information & software |
| MAKE ARCHITECTURE | 1 | Professional, scientific & technical |
| MARKETCAST LLC | 1 | Professional, scientific & technical |
| MICHELMAN & ROBINSON LLP | 1 | Professional, scientific & technical |
| MISTOLD GAMES INC | 1 | Information & software |
| MOEMENT INC | 1 | Professional, scientific & technical |
| MOUNT SAINT MARYS UNIVERSITY | 1 | Education |
| MOZZA FOODS | 1 | Professional, scientific & technical |
| MTHEORY CONSULTING GROUP LLC | 1 | Professional, scientific & technical |
| N MERCI | 1 | Wholesale trade |
| NABIH YOUSSEF & ASSOCIATES | 1 | Professional, scientific & technical |
| NETFLIX ANIMATION LLC | 1 | Information & software |
| NEW META ENTERTAINMENT INC DBA DIGNITAS | 1 | Arts, entertainment & recreation |
| NHN GLOBAL INC | 1 | Professional, scientific & technical |
| O NEIL GLOBAL ADVISORS INC | 1 | Information & software |
| OAK VIEW GROUP LLC | 1 | Professional, scientific & technical |
| OAKTREE CAPITAL MANAGEMENT LP | 1 | Finance & insurance |
| OCCIDENTAL COLLEGE | 1 | Education |
| OMEAT INC | 1 | Professional, scientific & technical |
| ONELEGACY | 1 | Health care & social assistance |
| P AND C GROUP INC | 1 | Professional, scientific & technical |
| PAMELA SHARP | 1 | Professional, scientific & technical |
| PARKVIEW FINANCIAL LLC | 1 | Finance & insurance |
| PATH CCM INC | 1 | Health care & social assistance |
| PAYDEN & RYGEL | 1 | Finance & insurance |
| PENSKE MEDIA CORPORATION | 1 | Information & software |
| PEXESO INC | 1 | Professional, scientific & technical |
| PICTOR LABS INC | 1 | Manufacturing |
| PINOCCHIO CHILD CARE CENTER INC | 1 | Health care & social assistance |
| PRAEDICAT INC | 1 | Information & software |
| PREFERRED BANK | 1 | Finance & insurance |
| PREMIERE DIGITAL SERVICES INC | 1 | Information & software |
| PRINCE AND PAUPER LLC | 1 | Professional, scientific & technical |
| PRIVY OPERATIONS LLC D/B/A PRIVY | 1 | Information & software |
| PROGROUPX INC | 1 | Professional, scientific & technical |
| QUINN EMANUEL URQUHART & SULLIVAN LLP | 1 | Professional, scientific & technical |
| QUOTELAB LLC DBA MEDIAALPHA | 1 | Finance & insurance |
| RAYA APP INC | 1 | Other services |
| REAL HYPE CREATIVE TECH INC | 1 | Professional, scientific & technical |
| RELIANCE STEEL AND ALUMINUM CO | 1 | Wholesale trade |
| RENEWABLE RESOURCES GROUP LLC | 1 | Finance & insurance |
| RESERVE RIGHTS ATTORNEYS PC | 1 | Professional, scientific & technical |
| RETURNMATES INC | 1 | Retail trade |
| RJT COMPUQUEST DBA APOLIS | 1 | Professional, scientific & technical |
| ROTTET STUDIO LLC | 1 | Professional, scientific & technical |
| SANI & ASSOCIATES LLC | 1 | Professional, scientific & technical |
| SAPLING CAPITAL LLC | 1 | Finance & insurance |
| SARAH JANE CELLA LICENSED MARRIAGE AND FAMILY THERAPIST INC DBA ROSE BEACH FAMILY THERAPY | 1 | Health care & social assistance |
| SELENGE LLC DBA MAID FOR LA | 1 | Administrative & support |
| SG ENGINEERING SOLUTIONS INC | 1 | Professional, scientific & technical |
| SHANGRI LA CONSTRUCTION LP | 1 | Construction |
| SHEPPARD MULLIN RITCHER & HAMPTON LLP | 1 | Professional, scientific & technical |
| SIX POINT HARNESS INC | 1 | Information & software |
| SKIMS BODY INC | 1 | Retail trade |
| SKYVIEW CAPITAL LLC DBA DIGITAL LUMENS INC | 1 | Manufacturing |
| SMILE PEDIATRIC SPEECH THERAPY DIAGNOSTICS INC | 1 | Health care & social assistance |
| SMITHGROUP INC SUBSIDIARY OF SMITHGROUP CO INC | 1 | Professional, scientific & technical |
| SPARKLING JEWELRY INC | 1 | Manufacturing |
| SPRUETH MAGERS LLC | 1 | Retail trade |
| ST JOHN S WELL CHILD AND FAMILY CENTER DBA ST JOHN S COMMUNITY HEALTH | 1 | Health care & social assistance |
| STARLION INC | 1 | Finance & insurance |
| STONEHEDGE MANAGEMENT CORP | 1 | Manufacturing |
| STUDIO COMO | 1 | Professional, scientific & technical |
| STUDIO FLUX | 1 | Professional, scientific & technical |
| SUNBIT INC | 1 | Finance & insurance |
| SWEETGREEN INC | 1 | Accommodation & food |
| SYSTEM1 OPCO LLC | 1 | Professional, scientific & technical |
| THE J PAUL GETTY TRUST | 1 | Arts, entertainment & recreation |
| THE JERDE PARTNERSHIP INC | 1 | Professional, scientific & technical |
| THE LAW OFFICES OF JACOB EMRANI APC | 1 | Professional, scientific & technical |
| THE REASON FOUNDATION | 1 | Professional, scientific & technical |
| THRIVE MARKET INC | 1 | Retail trade |
| TIM BARBER LTD | 1 | Professional, scientific & technical |
| TONIC HEALTH LLC | 1 | Professional, scientific & technical |
| TRILLER INC | 1 | Information & software |
| TROY DESIGNS INC | 1 | Wholesale trade |
| TRUEX INC D/B/A INFILLION | 1 | Professional, scientific & technical |
| UNION APARTMENT LLC | 1 | Real estate |
| VELOCITY MOBILE INC | 1 | Administrative & support |
| VERSES LOGISTICS INC | 1 | Information & software |
| VXI GLOBAL SOLUTIONS LLC | 1 | Administrative & support |
| WARREN TECHENTIN ARCHITECTURE INC | 1 | Professional, scientific & technical |
| WASSERMAN MEDIA GROUP LLC | 1 | Arts, entertainment & recreation |
| WAVE XR INC | 1 | Information & software |
| WDYW333 INC | 1 | Professional, scientific & technical |
| WESTCOVE PARTNERS LLC | 1 | Finance & insurance |
| WESTLAKE SERVICES LLC DBA WESTLAKE FINANCIAL | 1 | Finance & insurance |
| WESTWOOD HEALTHCARE & WELLNESS CENTRE LP DBA COUNTRY VILLA WESTWOOD | 1 | Health care & social assistance |
| WINSTAR PROPERTIES LLC | 1 | Real estate |
| WSA DESIGN INC | 1 | Professional, scientific & technical |
| YO SAN UNIVERSITY OF TRADITIONAL CHINESE MEDICINE | 1 | Education |
| YUN EXPRESS USA INC | 1 | Professional, scientific & technical |
| ZAM NETWORK LLC | 1 | Professional, scientific & technical |
| ZEFR INC | 1 | Information & software |
| ZINM ENTERTAINMENT INC | 1 | Arts, entertainment & recreation |
| ZUBER LAWLER LLP | 1 | Professional, scientific & technical |
What to do with this list
A filing record tells you the employer has run the process before. It does not tell you they have an opening. Check the approval count for scale, then whether they are hiring in your field, then get to the person who owns the role rather than the portal — the method is in how to email a hiring manager directly and how to tell whether a company actually sponsors visas .
Does an H-1B filing record mean the company will sponsor me?
No. It proves they have done it before, which is the single best available signal — an employer with no filing history has to be talked into a process they have never run. But sponsorship is decided role by role, and a company that filed twenty petitions one year may file none the next.
Why is this fiscal year 2023 and not this year?
USCIS publishes downloadable employer files up to FY2023. Newer quarters exist in their interactive data hub but are not released as a bulk file. Because this page reports what was approved in a stated year rather than what is true today, an older edition stays accurate — it is history, not a status.
What do the approval numbers mean?
The total of initial and continuing approvals USCIS recorded for that employer in FY2023. Continuing approvals include extensions and transfers, so a high number reflects an established H-1B workforce rather than only new hires.
Other US cities
- San Francisco, CA (689)
- Houston, TX (561)
- Chicago, IL (523)
- Dallas, TX (358)
- Irving, TX (348)
- San Jose, CA (331)
- Atlanta, GA (328)
- Boston, MA (318)
How this page is built
Built from the USCIS H-1B Employer Data Hub, fiscal year 2023 — the most recent edition USCIS publishes as a downloadable file. An entry means USCIS recorded approved H-1B petitions for that employer at an address in Los Angeles, CA during FY2023. It is not a statement that they sponsor today, are hiring, or would sponsor a particular role, and an employer absent from this page may still sponsor. Nothing here is immigration or legal advice. Spotted something wrong? Tell us and we will fix it.
Works of the US federal government are not subject to copyright (17 U.S.C. §105). Horabbit is not affiliated with, or endorsed by, USCIS or any employer listed.